Huawei
Watch 3 Pro vs Watch Ultimate
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
Both need much the same wrist — roughly 51–71mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Watch Ultimate wears larger than the Watch 3 Pro (48.5mm vs 48mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Watch Ultimate is the slimmer of the two (13mm vs 14mm), so it slides under a cuff more easily.
On the wrist the Watch 3 Pro feels lighter (63g vs 76g, case only).
The Watch 3 Pro is thinner than 79% of the 48mm watches we track and the Watch Ultimate than 73% of the 49mm ones — so both wear flatter than their widths suggest.
The Watch Ultimate is 0.5mm wider, 1.1mm shorter, 1mm thinner and 13g heavier than the Watch 3 Pro. Both are circular.
Watch 3 Pro
Watch Ultimate
Switch or add watches
Huawei
Watch 3 Pro
Huawei
Watch Ultimate
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Huawei Watch 3 Pro48mm × 49.6mm · 14mm thick
- Huawei Watch Ultimate48.5mm · 13mm thick
3D preview
Watch 3 Pro vs Watch Ultimate on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in GPS mode, where the Ultimate lasts 48.0× as long as the 3 Pro (8 days against 4 hours).
3 ProUltimate
Smartwatch
5 days14 daysGPS
4 hours192 hoursTraining
—192 hours
Specifications
The short version
11 key specs| Spec | HuaweiWatch 3 Pro | HuaweiWatch Ultimate |
|---|---|---|
| Case Width | 48mm | 48.5mm |
| Lug-to-Lug | 49.6mm | 48.5mm |
| Thickness | 14mm | 13mm |
| Weight | 63g | 76g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | 10 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.43 inches | 1.5 inches |
| Battery life | 5 days | 14 days |
| Released | 2021 | 2023 |
Every specification
124 specs| Spec | Huawei Watch 3 Pro | Huawei Watch Ultimate |
|---|---|---|
| Design | ||
| width | 48 | 48.5 |
| height | 49.6 | 48.5 |
| volume | 33.33 cm³ | 30.58 cm³ |
| weight | 63 g | 76 g |
| thickness | 14 | 13 |
| ATM rating | 5 ATM | 10 ATM |
| resolution | 466 x 466 px | 466 x 466 px |
| screen size | 1.43 inches | 1.5 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 326 ppi | 311 ppi |
| width of band | 20 mm | 22 mm |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| waterproof depth rating | 50 m | 100 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | Yes | Yes |
| maximum operating temperature | 25 °C | 45 °C |
| has branded damage-resistant glass | No | No |
| lowest potential operating temperature | 0 °C | -20 °C |
| Ingress Protection (IP) rating | — | IP68 |
| Battery | ||
| charge time | 3 hours | 1 hours |
| battery life | 5 days | 14 days |
| battery power | 790 mAh | 530 mAh |
| has wireless charging | Yes | Yes |
| has a removable battery | No | No |
| battery life with GPS on | 4 hours | 192 hours |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in training mode | — | 192 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | Yes |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | Yes | — |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| RAM | 2GB | 2GB |
| release date | 2021-06-02 | 2023-03-23 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | Yes | — |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | No | No |
| internal storage | 16GB | 32GB |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | No | Yes |
| Locates your phone | Yes | Yes |
| has a front camera | No | — |
| has fall detection | Yes | — |
| has voice commands | Yes | — |
| Acquires GPS faster | No | Yes |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 1 | — |
| shows readiness level | No | Yes |
| Can be used to answer calls | Yes | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | No | Yes |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | Yes | Yes |
| warranty period | — | 1 years |
| Connectivity | ||
| has NFC | Yes | Yes |
| SIM cards | 1 eSIM | — |
| Wi-Fi version | Wi-Fi 4 (802.11n) | — |
| supports ANT+ | No | — |
| supports Wi-Fi | Yes | Yes |
| supports Galileo | Yes | Yes |
| Bluetooth version | 5.2 | 5.2 |
| has a cellular module | Yes | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| has aptX | No | — |
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| Is compatible with Windows | No | No |
| Is compatible with Mac OS X | No | No |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| Has trackback mode | — | Yes |
| Provides the sunrise/sunset time | — | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| number of exercises | — | 144 |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | Yes | Yes |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
Wrist Fit
Huawei Watch 3 Pro
Sits best on wrists ~52–71mm wide (≈ 13.9–19.0cm circumference).
Huawei Watch Ultimate
Sits best on wrists ~51–69mm wide (≈ 13.6–18.4cm circumference).
Frequently Asked Questions
Is the Huawei Watch 3 Pro bigger than the Huawei Watch Ultimate?
The Huawei Watch Ultimate is bigger — 48.5mm vs 48mm case width.
Which fits a smaller wrist better, the Huawei Watch 3 Pro or the Huawei Watch Ultimate?
The Huawei Watch 3 Pro suits wrists around 52–71mm wide, and the Huawei Watch Ultimate around 51–69mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Huawei Watch 3 Pro and Huawei Watch Ultimate side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

