Huawei
Watch 3 Pro vs Watch 4 Pro
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 52mm, the Watch 4 Pro is the safer pick — it stays proportionate down to roughly 50mm, where the Watch 3 Pro starts to hang over the edge. Above 52mm both sit cleanly, and the Watch 3 Pro gives you more presence.
The Watch 3 Pro and Watch 4 Pro share a near-identical 48mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Watch 4 Pro is the slimmer of the two (12.9mm vs 14mm), so it slides under a cuff more easily.
On the wrist the Watch 3 Pro feels lighter (63g vs 65g, case only).
The Watch 3 Pro is thinner than 79% of the 43 48mm watches we hold thickness for, the Watch 4 Pro than 77% — so both wear flatter than their widths suggest.
The Watch 3 Pro is 0.4mm wider, 2mm longer, 1.1mm thicker and 2g lighter than the Watch 4 Pro. Both are circular.
Watch 3 Pro
Watch 4 Pro
Switch or add watches
Huawei
Watch 3 Pro
Huawei
Watch 4 Pro
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Huawei Watch 3 Pro48mm × 49.6mm · 14mm thick
- Huawei Watch 4 Pro47.6mm · 12.9mm thick
3D preview
Watch 3 Pro vs Watch 4 Pro on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Runtime for every power mode either watch publishes, 1 of them directly comparable.
3 Pro4 Pro
Battery Saver
—504 hoursSmartwatch
5 days4.5 daysGPS
4 hours—
Specifications
The short version
11 key specs| Spec | HuaweiWatch 3 Pro | HuaweiWatch 4 Pro |
|---|---|---|
| Case Width | 48mm | 47.6mm |
| Lug-to-Lug | 49.6mm | 47.6mm |
| Thickness | 14mm | 12.9mm |
| Weight | 63g | 65g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.43 inches | 1.5 inches |
| Battery life | 5 days | 4.5 days |
| Released | 2021 | 2023 |
Every specification
121 specs| Spec | Huawei Watch 3 Pro | Huawei Watch 4 Pro |
|---|---|---|
| Design | ||
| width | 48 | 47.6 |
| height | 49.6 | 47.6 |
| volume | 33.33 cm³ | 29.23 cm³ |
| weight | 63 g | 65 g |
| thickness | 14 | 12.9 |
| ATM rating | 5 ATM | 5 ATM |
| resolution | 466 x 466 px | 466 x 466 px |
| screen size | 1.43 inches | 1.5 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 326 ppi | 310 ppi |
| width of band | 20 mm | — |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| waterproof depth rating | 50 m | 30 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | Yes | Yes |
| maximum operating temperature | 25 °C | — |
| has branded damage-resistant glass | No | No |
| lowest potential operating temperature | 0 °C | — |
| is designed for kids | — | No |
| Ingress Protection (IP) rating | — | IP68 |
| Battery | ||
| charge time | 3 hours | — |
| battery life | 5 days | 4.5 days |
| battery power | 790 mAh | 780 mAh |
| has wireless charging | Yes | Yes |
| has a removable battery | No | No |
| battery life with GPS on | 4 hours | — |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in power save mode | — | 504 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | Yes | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| RAM | 2GB | 2GB |
| release date | 2021-06-02 | 2023-06-22 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | Yes | No |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | No | — |
| internal storage | 16GB | 32GB |
| measures VO2 max | Yes | — |
| Has notifications | Yes | Yes |
| Has ECG technology | No | Yes |
| Locates your phone | Yes | Yes |
| has a front camera | No | — |
| has fall detection | Yes | — |
| has voice commands | Yes | No |
| Acquires GPS faster | No | No |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 1 | 1 |
| shows readiness level | No | — |
| Can be used to answer calls | Yes | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | No | — |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | Yes | No |
| Connectivity | ||
| has NFC | Yes | Yes |
| SIM cards | 1 eSIM | 1 eSIM |
| Wi-Fi version | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) |
| supports ANT+ | No | — |
| supports Wi-Fi | Yes | Yes |
| supports Galileo | Yes | Yes |
| Bluetooth version | 5.2 | 5.2 |
| has a cellular module | Yes | Yes |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| has aptX | No | — |
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| Is compatible with Windows | No | Yes |
| Is compatible with Mac OS X | No | No |
| has an external memory slot | No | — |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | Yes | Yes |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | — |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
Wrist Fit
Huawei Watch 3 Pro
Sits best on wrists ~52–71mm wide (≈ 13.9–19.0cm circumference).
Huawei Watch 4 Pro
Sits best on wrists ~50–68mm wide (≈ 13.4–18.2cm circumference).
Frequently Asked Questions
Is the Huawei Watch 3 Pro bigger than the Huawei Watch 4 Pro?
The Huawei Watch 3 Pro is bigger — 48mm vs 47.6mm case width.
Which fits a smaller wrist better, the Huawei Watch 3 Pro or the Huawei Watch 4 Pro?
The Huawei Watch 3 Pro suits wrists around 52–71mm wide, and the Huawei Watch 4 Pro around 50–68mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Huawei Watch 3 Pro and Huawei Watch 4 Pro side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

