Huawei
Watch 4 Pro vs Watch GT Cyber
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 50mm, the Watch GT Cyber is the safer pick — it stays proportionate down to roughly 47mm, where the Watch 4 Pro starts to hang over the edge. Above 50mm both sit cleanly, and the Watch 4 Pro gives you more presence.
The Watch 4 Pro and Watch GT Cyber share a near-identical 47.6mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Watch GT Cyber is the slimmer of the two (10.2mm vs 12.9mm), so it slides under a cuff more easily.
On the wrist the Watch 4 Pro feels lighter (65g vs 77g, case only).
The Watch 4 Pro is thinner than 77% of the 48mm watches we track and the Watch GT Cyber than 100% of the 47mm ones — so both wear flatter than their widths suggest.
The Watch 4 Pro is 0.2mm wider, 3.2mm longer, 2.7mm thicker and 12g lighter than the Watch GT Cyber. Both are circular.
Watch 4 Pro
Watch GT Cyber
Switch or add watches
Huawei
Watch 4 Pro
Huawei
Watch GT Cyber
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Huawei Watch 4 Pro47.6mm · 12.9mm thick
- Huawei Watch GT Cyber47.4mm × 44.4mm · 10.2mm thick
3D preview
Watch 4 Pro vs Watch GT Cyber on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Runtime for every power mode either watch publishes, 1 of them directly comparable.
4 ProGT Cyber
Battery Saver
504 hours—Smartwatch
4.5 days4 days
Specifications
The short version
11 key specs| Spec | HuaweiWatch 4 Pro | HuaweiWatch GT Cyber |
|---|---|---|
| Case Width | 47.6mm | 47.4mm |
| Lug-to-Lug | 47.6mm | 44.4mm |
| Thickness | 12.9mm | 10.2mm |
| Weight | 65g | 77g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | Waterproof |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.5 inches | 1.32 inches |
| Battery life | 4.5 days | 4 days |
| Released | 2023 | 2022 |
Every specification
113 specs| Spec | Huawei Watch 4 Pro | Huawei Watch GT Cyber |
|---|---|---|
| Design | ||
| width | 47.6 | 47.4 |
| height | 47.6 | 44.4 |
| volume | 29.23 cm³ | 21.47 cm³ |
| weight | 65 g | 77 g |
| thickness | 12.9 | 10.2 |
| ATM rating | 5 ATM | — |
| resolution | 466 x 466 px | 466 x 466 px |
| screen size | 1.5 inches | 1.32 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 310 ppi | 352 ppi |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | — |
| waterproof depth rating | 30 m | 50 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | Yes | No |
| Ingress Protection (IP) rating | IP68 | — |
| has branded damage-resistant glass | No | No |
| maximum operating temperature | — | 45 °C |
| lowest potential operating temperature | — | -20 °C |
| Battery | ||
| battery life | 4.5 days | 4 days |
| battery power | 780 mAh | 292 mAh |
| has wireless charging | Yes | Yes |
| has a removable battery | No | No |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in power save mode | 504 hours | — |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | — |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | No |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| RAM | 2GB | — |
| release date | 2023-06-22 | 2022-11-03 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| Has call control | Yes | No |
| Has silent alarm | Yes | Yes |
| internal storage | 32GB | — |
| Has notifications | Yes | Yes |
| Has ECG technology | Yes | No |
| Locates your phone | Yes | No |
| has voice commands | No | No |
| Acquires GPS faster | No | — |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 1 | — |
| Can be used to answer calls | Yes | No |
| measures resting heart rate | Yes | — |
| has fast/slow heart rate notifications | Yes | — |
| Has a built-in camera remote control function | No | No |
| warranty period | — | 1 years |
| has fall detection | — | No |
| has irregular heart rate warnings | — | No |
| Connectivity | ||
| has NFC | Yes | Yes |
| SIM cards | 1 eSIM | — |
| Wi-Fi version | Wi-Fi 4 (802.11n) | — |
| supports Wi-Fi | Yes | Yes |
| supports Galileo | Yes | — |
| Bluetooth version | 5.2 | — |
| has a cellular module | Yes | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| Is compatible with Windows | Yes | No |
| Is compatible with Mac OS X | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| has an external memory slot | — | No |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | No |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | Yes | No |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | No |
| Has multi-sport mode | — | No |
Wrist Fit
Huawei Watch 4 Pro
Sits best on wrists ~50–68mm wide (≈ 13.4–18.2cm circumference).
Huawei Watch GT Cyber
Sits best on wrists ~47–63mm wide (≈ 12.6–16.8cm circumference).
Frequently Asked Questions
Is the Huawei Watch 4 Pro bigger than the Huawei Watch GT Cyber?
The Huawei Watch 4 Pro is bigger — 47.6mm vs 47.4mm case width.
Which fits a smaller wrist better, the Huawei Watch 4 Pro or the Huawei Watch GT Cyber?
The Huawei Watch 4 Pro suits wrists around 50–68mm wide, and the Huawei Watch GT Cyber around 47–63mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Huawei Watch 4 Pro and Huawei Watch GT Cyber side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

