Huawei
Watch Buds vs Watch GT 2 Pro
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
Both need much the same wrist — roughly 49–67mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Watch Buds and Watch GT 2 Pro share a near-identical 47mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Watch GT 2 Pro is the slimmer of the two (11.4mm vs 15mm), so it slides under a cuff more easily.
On the wrist the Watch GT 2 Pro feels lighter (52g vs 66.5g, case only).
Among the 98 47mm watches we hold thickness for, the Watch Buds is thicker than 90% — it will sit high even though the case width reads modest.
Among the 108 47mm watches we hold thickness for, the Watch GT 2 Pro is thinner than 76%, so it wears flatter than its width suggests.
The Watch Buds is 0.3mm wider, 0.3mm longer, 3.6mm thicker and 14.5g heavier than the Watch GT 2 Pro. Both are circular.
Watch Buds
Watch GT 2 Pro
Switch or add watches
Huawei
Watch Buds
Huawei
Watch GT 2 Pro
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Huawei Watch Buds47mm · 15mm thick
- Huawei Watch GT 2 Pro46.7mm · 11.4mm thick
3D preview
Watch Buds vs Watch GT 2 Pro on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the GT 2 Pro lasts 4.7× as long as the Buds (14 days against 3 days).
BudsGT 2 Pro
Smartwatch
3 days14 days
Specifications
The short version
10 key specs| Spec | HuaweiWatch Buds | HuaweiWatch GT 2 Pro |
|---|---|---|
| Case Width | 47mm | 46.7mm |
| Thickness | 15mm | 11.4mm |
| Weight | 66.5g | 52g |
| Shape | Circular | Circular |
| Water Resistance | Water resistant | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.43 inches | 1.39 inches |
| Battery life | 3 days | 14 days |
| Released | 2022 | 2020 |
Every specification
118 specs| Spec | Huawei Watch Buds | Huawei Watch GT 2 Pro |
|---|---|---|
| Design | ||
| width | 47 | 46.7 |
| height | 47 | 46.7 |
| volume | 33.13 cm³ | 24.86 cm³ |
| weight | 66.5 g | 52 g |
| thickness | 15 | 11.4 |
| resolution | 466 x 466 px | 454 x 454 px |
| screen size | 1.43 inches | 1.39 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 326 ppi | 326 ppi |
| width of band | 22 mm | 22 mm |
| water resistance | Water resistant | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | Yes |
| Ingress Protection (IP) rating | IP54 | — |
| has branded damage-resistant glass | No | No |
| ATM rating | — | 5 ATM |
| waterproof depth rating | — | 50 m |
| maximum operating temperature | — | 45 °C |
| lowest potential operating temperature | — | -20 °C |
| Battery | ||
| charge time | 1.4 hours | 2.5 hours |
| battery life | 3 days | 14 days |
| battery power | 410 mAh | 455 mAh |
| has wireless charging | Yes | Yes |
| has a removable battery | No | No |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | No | Yes |
| Has a barometer | No | Yes |
| has a gyroscope | Yes | Yes |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | No | No |
| Monitors blood oxygenation levels | Yes | Yes |
| Has a cadence sensor | — | No |
| Features | ||
| release date | 2022-12-09 | 2020-09-10 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | Yes |
| warranty period | 1 years | — |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | No | No |
| Locates your phone | Yes | Yes |
| has voice commands | No | Yes |
| Has vibrating alerts | Yes | Yes |
| RAM | — | 32MB |
| has HRV tracking | — | No |
| internal storage | — | 4GB |
| measures VO2 max | — | Yes |
| has a front camera | — | No |
| has fall detection | — | No |
| Acquires GPS faster | — | Yes |
| number of microphones | — | 1 |
| shows readiness level | — | No |
| Can be used to answer calls | — | Yes |
| measures resting heart rate | — | Yes |
| has irregular heart rate warnings | — | Yes |
| has fast/slow heart rate notifications | — | Yes |
| Has a built-in camera remote control function | — | Yes |
| Connectivity | ||
| has NFC | Yes | No |
| supports Wi-Fi | No | No |
| supports Galileo | Yes | Yes |
| Bluetooth version | 5.2 | 5.1 |
| has a cellular module | No | No |
| Is compatible with iOS | No | Yes |
| Is compatible with Android | Yes | Yes |
| supports ANT+ | — | No |
| Miscellaneous | ||
| Is compatible with Windows | No | Yes |
| Is compatible with Mac OS X | No | No |
| has an external memory slot | No | No |
| has a battery level indicator | Yes | Yes |
| has aptX | — | No |
| Has passcode | — | Yes |
| Has auto pause | — | Yes |
| maximum Bluetooth range | — | 15 m |
| Compatible with smart scales | — | Yes |
| has a socket for a 3.5 mm audio jack | — | No |
| Compatible with external heart rate monitors | — | Yes |
| App & Software | ||
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Tracks water intake | Yes | No |
| Has inactivity alerts | Yes | Yes |
| Provides activity reports | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Ad-free | — | Yes |
| Free app | — | Yes |
| Tracks BMI | — | Yes |
| Has coaching | — | Yes |
| Includes maps | — | Yes |
| Supports routes | — | Yes |
| Has live tracking | — | Yes |
| Has exercise diary | — | Yes |
| Predicts ovulation | — | Yes |
| Can be personalised | — | Yes |
| Predicts start date | — | Yes |
| Has period notifications | — | Yes |
| Has temperature tracking | — | No |
| Displays fertile window notifications | — | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Designed for golf | No | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | No |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | No | Yes |
| Tracks calorie intake | Yes | No |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | No | Yes |
| Tracks elevation | — | Yes |
Wrist Fit
Huawei Watch Buds
Sits best on wrists ~49–67mm wide (≈ 13.1–17.9cm circumference).
Huawei Watch GT 2 Pro
Sits best on wrists ~49–67mm wide (≈ 13.1–17.9cm circumference).
Frequently Asked Questions
Is the Huawei Watch Buds bigger than the Huawei Watch GT 2 Pro?
The Huawei Watch Buds is bigger — 47mm vs 46.7mm case width.
Which fits a smaller wrist better, the Huawei Watch Buds or the Huawei Watch GT 2 Pro?
The Huawei Watch Buds suits wrists around 49–67mm wide, and the Huawei Watch GT 2 Pro around 49–67mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Huawei Watch Buds and Huawei Watch GT 2 Pro side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

