Amazfit Balance 2 vs Huawei Watch GT 6 - 46mm
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 50mm, the Huawei Watch GT 6 - 46mm is the safer pick — it stays proportionate down to roughly 48mm, where the Amazfit Balance 2 starts to hang over the edge. Above 50mm both sit cleanly, and the Amazfit Balance 2 gives you more presence.
The Amazfit Balance 2 wears larger than the Huawei Watch GT 6 - 46mm (47.4mm vs 46mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Huawei Watch GT 6 - 46mm is the slimmer of the two (11mm vs 12.3mm), so it slides under a cuff more easily.
On the wrist the Amazfit Balance 2 feels lighter (43g vs 51.3g, case only).
The Amazfit Balance 2 is thinner than 81% of the 47mm watches we track and the Huawei Watch GT 6 - 46mm than 88% of the 46mm ones — so both wear flatter than their widths suggest.
The Amazfit Balance 2 is 1.4mm wider, 1.4mm longer, 1.3mm thicker and 8.3g lighter than the Huawei Watch GT 6 - 46mm. Both are circular.
Amazfit
Balance 2
Huawei
Watch GT 6 - 46mm
Switch or add watches
Amazfit
Balance 2
Huawei
Watch GT 6 - 46mm
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Amazfit Balance 247.4mm · 12.3mm thick
- Huawei Watch GT 6 - 46mm46mm · 11mm thick
3D preview
Amazfit Balance 2 vs Huawei Watch GT 6 - 46mm on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Training mode, where the Huawei Watch GT 6 - 46mm lasts 1.2× as long as the Amazfit Balance 2 (12 days against 10 days).
Amazfit Balance 2Huawei Watch GT 6 - 46mm
Smartwatch
21 days21 daysTraining
240 hours288 hoursBattery Saver
67 hours—GPS
33 hours—
Specifications
The short version
10 key specs| Spec | AmazfitBalance 2 | HuaweiWatch GT 6 - 46mm |
|---|---|---|
| Case Width | 47.4mm | 46mm |
| Thickness | 12.3mm | 11mm |
| Weight | 43g | 51.3g |
| Shape | Circular | Circular |
| Water Resistance | 10 ATM | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.5 inches | 1.47 inches |
| Battery life | 21 days | 21 days |
| Released | 2025 | 2025 |
Every specification
117 specs| Spec | Amazfit Balance 2 | Huawei Watch GT 6 - 46mm |
|---|---|---|
| Design | ||
| width | 47.4 | 46 |
| height | 47.4 | 46 |
| volume | 27.64 cm³ | 23.28 cm³ |
| weight | 43 g | 51.3 g |
| thickness | 12.3 | 11 |
| ATM rating | 10 ATM | 5 ATM |
| resolution | 480 x 480 px | 466 x 466 px |
| screen size | 1.5 inches | 1.47 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 323 ppi | 317 ppi |
| width of band | 22 mm | — |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | No |
| waterproof depth rating | 45 m | — |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | Yes | Yes |
| Ingress Protection (IP) rating | IP68 | IP69 |
| has branded damage-resistant glass | No | No |
| Battery | ||
| battery life | 21 days | 21 days |
| battery power | 658 mAh | 867 mAh |
| has wireless charging | No | Yes |
| has a removable battery | No | No |
| battery life with GPS on | 33 hours | — |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in training mode | 240 hours | 288 hours |
| battery life in power save mode | 67 hours | — |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2025-06-24 | 2025-09-15 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 1 years | 1 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | Yes | Yes |
| internal storage | 32GB | — |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | No | No |
| Locates your phone | Yes | Yes |
| has a front camera | No | No |
| has fall detection | No | No |
| has voice commands | Yes | Yes |
| Acquires GPS faster | Yes | No |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 1 | 1 |
| shows readiness level | Yes | Yes |
| Can be used to answer calls | Yes | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | No | Yes |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | Yes | Yes |
| Connectivity | ||
| has NFC | Yes | Yes |
| Wi-Fi version | Wi-Fi 4 (802.11n) | — |
| supports ANT+ | No | No |
| supports Wi-Fi | Yes | No |
| supports Galileo | Yes | Yes |
| Bluetooth version | 5.2 | 6 |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| Is compatible with Windows | No | No |
| Is compatible with Mac OS X | No | No |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | No |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | Yes | Yes |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | No |
Wrist Fit
Amazfit Balance 2
Sits best on wrists ~50–68mm wide (≈ 13.4–18.2cm circumference).
Huawei Watch GT 6 - 46mm
Sits best on wrists ~48–66mm wide (≈ 12.8–17.6cm circumference).
Frequently Asked Questions
Is the Amazfit Balance 2 bigger than the Huawei Watch GT 6 - 46mm?
The Amazfit Balance 2 is bigger — 47.4mm vs 46mm case width.
Which fits a smaller wrist better, the Amazfit Balance 2 or the Huawei Watch GT 6 - 46mm?
The Amazfit Balance 2 suits wrists around 50–68mm wide, and the Huawei Watch GT 6 - 46mm around 48–66mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Amazfit Balance 2 and Huawei Watch GT 6 - 46mm side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

