Amazfit Balance 2 vs Xiaomi Watch S4
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
Both need much the same wrist — roughly 50–68mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Amazfit Balance 2 and Xiaomi Watch S4 share a near-identical 47.4mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Amazfit Balance 2 is thinner than 79% of the 76 47mm watches we hold thickness for, the Xiaomi Watch S4 than 91% — so both wear flatter than their widths suggest.
The Amazfit Balance 2 is 0.1mm wider, 0.1mm longer, 0.3mm thicker and 1.5g lighter than the Xiaomi Watch S4. Both are circular.
Amazfit
Balance 2
Xiaomi
Watch S4
Switch or add watches
Amazfit
Balance 2
Xiaomi
Watch S4
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Amazfit Balance 247.4mm · 12.3mm thick
- Xiaomi Watch S447.3mm · 12mm thick
3D preview
Amazfit Balance 2 vs Xiaomi Watch S4 on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the Amazfit Balance 2 lasts 1.4× as long as the Xiaomi Watch S4 (21 days against 15 days).
Amazfit Balance 2Xiaomi Watch S4
Smartwatch
21 days15 daysTraining
240 hours—Battery Saver
67 hours—GPS
33 hours—
Specifications
The short version
10 key specs| Spec | AmazfitBalance 2 | XiaomiWatch S4 |
|---|---|---|
| Case Width | 47.4mm | 47.3mm |
| Thickness | 12.3mm | 12mm |
| Weight | 43g | 44.5g |
| Shape | Circular | Circular |
| Water Resistance | 10 ATM | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.5 inches | 1.43 inches |
| Battery life | 21 days | 15 days |
| Released | 2025 | 2024 |
Every specification
119 specs| Spec | Amazfit Balance 2 | Xiaomi Watch S4 |
|---|---|---|
| Design | ||
| width | 47.4 | 47.3 |
| height | 47.4 | 47.3 |
| volume | 27.64 cm³ | 26.85 cm³ |
| weight | 43 g | 44.5 g |
| thickness | 12.3 | 12 |
| ATM rating | 10 ATM | 5 ATM |
| resolution | 480 x 480 px | 466 x 466 px |
| screen size | 1.5 inches | 1.43 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 323 ppi | 326 ppi |
| width of band | 22 mm | — |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | No |
| waterproof depth rating | 45 m | 50 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | Yes | Yes |
| Ingress Protection (IP) rating | IP68 | — |
| has branded damage-resistant glass | No | No |
| Battery | ||
| battery life | 21 days | 15 days |
| battery power | 658 mAh | 486 mAh |
| has wireless charging | No | Yes |
| has a removable battery | No | No |
| battery life with GPS on | 33 hours | — |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in training mode | 240 hours | — |
| battery life in power save mode | 67 hours | — |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2025-06-24 | 2024-10-29 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 1 years | 1 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | Yes | Yes |
| internal storage | 32GB | 32GB |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | No | No |
| Locates your phone | Yes | Yes |
| has a front camera | No | No |
| has fall detection | No | Yes |
| has voice commands | Yes | Yes |
| Acquires GPS faster | Yes | Yes |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 1 | 2 |
| shows readiness level | Yes | Yes |
| Can be used to answer calls | Yes | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | No | No |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | Yes | Yes |
| Connectivity | ||
| has NFC | Yes | Yes |
| Wi-Fi version | Wi-Fi 4 (802.11n) | — |
| supports ANT+ | No | No |
| supports Wi-Fi | Yes | No |
| supports Galileo | Yes | Yes |
| Bluetooth version | 5.2 | 5.3 |
| has a cellular module | No | Yes |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| SIM cards | — | 1 eSIM |
| Miscellaneous | ||
| Has passcode | Yes | Yes |
| Has auto pause | Yes | — |
| Is compatible with Windows | No | No |
| Is compatible with Mac OS X | No | No |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | — |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | — |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | — |
| Has coaching | Yes | No |
| Includes maps | Yes | Yes |
| Supports routes | Yes | No |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | — |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | — |
| Counts how many calories you've burned | Yes | Yes |
| Doesn’t require account | — | No |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | — |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | Yes | No |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | — |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
Wrist Fit
Amazfit Balance 2
Sits best on wrists ~50–68mm wide (≈ 13.4–18.2cm circumference).
Xiaomi Watch S4
Sits best on wrists ~50–68mm wide (≈ 13.4–18.2cm circumference).
Frequently Asked Questions
Is the Amazfit Balance 2 bigger than the Xiaomi Watch S4?
The Amazfit Balance 2 is bigger — 47.4mm vs 47.3mm case width.
Which fits a smaller wrist better, the Amazfit Balance 2 or the Xiaomi Watch S4?
The Amazfit Balance 2 suits wrists around 50–68mm wide, and the Xiaomi Watch S4 around 50–68mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Amazfit Balance 2 and Xiaomi Watch S4 side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

