Apple Watch Series 10 - GPS + Cellular · Aluminium · 46mm vs Samsung Galaxy Watch6 - Wi-Fi · 40mm
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 48mm, the Samsung Galaxy Watch6 - Wi-Fi · 40mm is the safer pick — it stays proportionate down to roughly 43mm, where the Apple Watch Series 10 - GPS + Cellular · Aluminium · 46mm starts to hang over the edge. Above 48mm both sit cleanly, and the Apple Watch Series 10 - GPS + Cellular · Aluminium · 46mm gives you more presence.
The Apple Watch Series 10 - GPS + Cellular · Aluminium · 46mm and Samsung Galaxy Watch6 - Wi-Fi · 40mm share a near-identical 39mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Samsung Galaxy Watch6 - Wi-Fi · 40mm is the slimmer of the two (9mm vs 9.7mm), so it slides under a cuff more easily.
On the wrist the Samsung Galaxy Watch6 - Wi-Fi · 40mm feels lighter (28.7g vs 41.7g, case only).
The Apple Watch Series 10 - GPS + Cellular · Aluminium · 46mm is thinner than 83% of the 374 39mm watches we hold thickness for, the Samsung Galaxy Watch6 - Wi-Fi · 40mm than 93% — so both wear flatter than their widths suggest.
The Apple Watch Series 10 - GPS + Cellular · Aluminium · 46mm is 0.2mm wider, 5.6mm longer, 0.7mm thicker and 13g heavier than the Samsung Galaxy Watch6 - Wi-Fi · 40mm.
Apple
Watch Series 10 - GPS + Cellular · Aluminium · 46mm
Samsung
Galaxy Watch6 - Wi-Fi · 40mm
Switch or add watches
Apple
Watch Series 10 - GPS + Cellular · Aluminium · 46mm
Samsung
Galaxy Watch6 - Wi-Fi · 40mm
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Apple Watch Series 10 - GPS + Cellular · Aluminium · 46mm39mm × 46mm · 9.7mm thick
- Samsung Galaxy Watch6 - Wi-Fi · 40mm38.8mm × 40.4mm · 9mm thick
3D preview
Apple Watch Series 10 - GPS + Cellular · Aluminium · 46mm vs Samsung Galaxy Watch6 - Wi-Fi · 40mm on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Battery Saver mode, where the Samsung Galaxy Watch6 - Wi-Fi · 40mm lasts 2.8× as long as the Apple Watch Series 10 - GPS + Cellular · Aluminium · 46mm (4.2 days against 36 hours).
Apple Watch Series 10 - GPS + Cellular · Aluminium · 46mmSamsung Galaxy Watch6 - Wi-Fi · 40mm
Battery Saver
36 hours100 hoursSmartwatch
0.75 days1.25 days
Specifications
The short version
11 key specs| Spec | AppleWatch Series 10 - GPS + Cellular · Aluminium · 46mm | SamsungGalaxy Watch6 - Wi-Fi · 40mm |
|---|---|---|
| Case Width | 39mm | 38.8mm |
| Lug-to-Lug | 46mm | 40.4mm |
| Thickness | 9.7mm | 9mm |
| Weight | 41.7g | 28.7g |
| Shape | Rectangle | Circular |
| Water Resistance | Water resistant | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.96 inches | 1.3 inches |
| Battery life | 0.75 days | 1.25 days |
| Released | 2024 | 2023 |
Every specification
122 specs| Spec | Apple Watch Series 10 - GPS + Cellular · Aluminium · 46mm | Samsung Galaxy Watch6 - Wi-Fi · 40mm |
|---|---|---|
| Design | ||
| width | 39 | 38.8 |
| height | 46 | 40.4 |
| volume | 17.4 cm³ | 14.11 cm³ |
| weight | 41.7 g | 28.7 g |
| thickness | 9.7 | 9 |
| resolution | 416 x 496 px | 432 x 432 px |
| screen size | 1.96 inches | 1.3 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 330 ppi | 453 ppi |
| maximum altitude | 9842 feet | — |
| water resistance | Water resistant | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | — |
| waterproof depth rating | 50 m | 50 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | Yes |
| maximum operating temperature | 35 °C | — |
| Ingress Protection (IP) rating | IP68 | IP68 |
| has branded damage-resistant glass | No | No |
| lowest potential operating temperature | -20 °C | — |
| ATM rating | — | 5 ATM |
| width of band | — | 20 mm |
| Battery | ||
| charge time | 1.2 hours | 1.8 hours |
| battery life | 0.75 days | 1.25 days |
| battery power | 327 mAh | 300 mAh |
| has wireless charging | Yes | Yes |
| has a removable battery | No | No |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in power save mode | 36 hours | 100 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2024-09-09 | 2023-07-26 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 1 years | — |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | Yes | No |
| internal storage | 64GB | 16GB |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | Yes | Yes |
| Locates your phone | Yes | Yes |
| has a front camera | No | — |
| has fall detection | Yes | Yes |
| has voice commands | Yes | Yes |
| Acquires GPS faster | No | No |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 1 | 1 |
| shows readiness level | No | No |
| Can be used to answer calls | Yes | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | Yes | Yes |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | Yes | Yes |
| RAM | — | 2GB |
| CPU speed | — | 2 x 1.4 GHz |
| Connectivity | ||
| has NFC | Yes | Yes |
| SIM cards | 1 eSIM | — |
| Wi-Fi version | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) |
| supports ANT+ | No | No |
| supports Wi-Fi | Yes | Yes |
| supports Galileo | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| has a cellular module | Yes | No |
| Is compatible with iOS | Yes | No |
| Is compatible with Android | No | Yes |
| Miscellaneous | ||
| has aptX | No | — |
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| has crash detection | Yes | — |
| Is compatible with Windows | No | No |
| Is compatible with Mac OS X | Yes | No |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Has coaching | No | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | — |
| Can be personalised | Yes | — |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Provides activity reports | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Tracks BMI | — | Yes |
| Includes maps | — | Yes |
| Supports routes | — | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | No | No |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | No |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
Wrist Fit
Apple Watch Series 10 - GPS + Cellular · Aluminium · 46mm
Sits best on wrists ~48–66mm wide (≈ 12.8–17.6cm circumference).
Samsung Galaxy Watch6 - Wi-Fi · 40mm
Sits best on wrists ~43–58mm wide (≈ 11.5–15.5cm circumference).
Frequently Asked Questions
Is the Apple Watch Series 10 - GPS + Cellular · Aluminium · 46mm bigger than the Samsung Galaxy Watch6 - Wi-Fi · 40mm?
The Apple Watch Series 10 - GPS + Cellular · Aluminium · 46mm is bigger — 39mm vs 38.8mm case width.
Which fits a smaller wrist better, the Apple Watch Series 10 - GPS + Cellular · Aluminium · 46mm or the Samsung Galaxy Watch6 - Wi-Fi · 40mm?
The Apple Watch Series 10 - GPS + Cellular · Aluminium · 46mm suits wrists around 48–66mm wide, and the Samsung Galaxy Watch6 - Wi-Fi · 40mm around 43–58mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Apple Watch Series 10 - GPS + Cellular · Aluminium · 46mm and Samsung Galaxy Watch6 - Wi-Fi · 40mm side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

