Apple Watch Series 10 - GPS + Cellular · Titanium · 42mm vs Garmin Lily® 2
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 44mm, the Garmin Lily® 2 is the safer pick — it stays proportionate down to roughly 37mm, where the Apple Watch Series 10 - GPS + Cellular · Titanium · 42mm starts to hang over the edge. Above 44mm both sit cleanly, and the Apple Watch Series 10 - GPS + Cellular · Titanium · 42mm gives you more presence.
The Apple Watch Series 10 - GPS + Cellular · Titanium · 42mm wears larger than the Garmin Lily® 2 (36mm vs 35.4mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
On the wrist the Garmin Lily® 2 feels lighter (24.4g vs 34.4g, case only).
Both are middle-of-the-pack for thickness among the 36mm and 35mm watches in the database.
The Apple Watch Series 10 - GPS + Cellular · Titanium · 42mm is 0.6mm wider, 6.6mm longer, 0.4mm thinner and 10g heavier than the Garmin Lily® 2.
Apple
Watch Series 10 - GPS + Cellular · Titanium · 42mm
Garmin
Lily® 2
Switch or add watches
Apple
Watch Series 10 - GPS + Cellular · Titanium · 42mm
Garmin
Lily® 2
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Apple Watch Series 10 - GPS + Cellular · Titanium · 42mm36mm × 42mm · 9.7mm thick
- Garmin Lily® 235.4mm · 10.1mm thick
3D preview
Apple Watch Series 10 - GPS + Cellular · Titanium · 42mm vs Garmin Lily® 2 on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Runtime for every power mode either watch publishes, aligned by mode.
Apple Watch Series 10 - GPS + Cellular · Titanium · 42mmGarmin Lily® 2
Battery life
—5 daysBattery Saver
36 hours—Smartwatch
0.75 days—
Specifications
The short version
7 key specs| Spec | AppleWatch Series 10 - GPS + Cellular · Titanium · 42mm | GarminLily® 2 |
|---|---|---|
| Case Width | 36mm | 35.4mm |
| Lug-to-Lug | 42mm | 35.4mm |
| Thickness | 9.7mm | 10.1mm |
| Weight | 34.4g | 24.4g |
| Shape | Rectangle | Circular |
| Display type | OLED/AMOLED | Liquid Crystal |
| Released | 2024 | 2024 |
Every specification
206 specs| Spec | Apple Watch Series 10 - GPS + Cellular · Titanium · 42mm | Garmin Lily® 2 |
|---|---|---|
| Design | ||
| width | 36 | — |
| height | 42 | — |
| volume | 14.67 cm³ | — |
| weight | 34.4 g | — |
| thickness | 9.7 | — |
| resolution | 374 x 446 px | — |
| screen size | 1.6 inches | — |
| Display type | OLED/AMOLED | — |
| Has a display | Yes | — |
| pixel density | 352 ppi | — |
| maximum altitude | 3000 feet | — |
| water resistance | Water resistant | — |
| Always-On Display | Yes | — |
| has a touch screen | Yes | — |
| is designed for kids | No | — |
| waterproof depth rating | 50 m | — |
| Watch band is replaceable | Yes | — |
| Has sapphire glass display | Yes | — |
| maximum operating temperature | 35 °C | — |
| Ingress Protection (IP) rating | IP68 | — |
| has branded damage-resistant glass | No | — |
| lowest potential operating temperature | 0 °C | — |
| Battery | ||
| charge time | 1.2 hours | — |
| battery life | 0.75 days | — |
| battery power | 327 mAh | — |
| has wireless charging | Yes | — |
| has a removable battery | No | — |
| Has a solar power battery | No | — |
| has a rechargeable battery | Yes | — |
| battery life in power save mode | 36 hours | — |
| Sensors | ||
| has GPS | Yes | — |
| has a compass | Yes | — |
| Has a barometer | Yes | — |
| has a gyroscope | Yes | — |
| Has a cadence sensor | No | — |
| has an accelerometer | Yes | — |
| Monitors perspiration | No | — |
| Has a heart rate monitor | Yes | — |
| Has a temperature sensor | Yes | — |
| Monitors blood oxygenation levels | Yes | — |
| Accelerometer | — | Yes |
| Ambient light sensor | — | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | — | Yes |
| Garmin Elevate™ wrist heart rate monitor | — | Yes |
| Features | ||
| release date | 2024-09-09 | — |
| Has a stopwatch | Yes | — |
| Has smart alarm | No | — |
| warranty period | 1 years | — |
| Has call control | Yes | — |
| Has silent alarm | Yes | — |
| has HRV tracking | Yes | — |
| internal storage | 64GB | — |
| measures VO2 max | Yes | — |
| Has notifications | Yes | — |
| Has ECG technology | Yes | — |
| Locates your phone | Yes | — |
| has a front camera | No | — |
| has fall detection | Yes | — |
| has voice commands | Yes | — |
| Acquires GPS faster | No | — |
| Has vibrating alerts | Yes | — |
| number of microphones | 1 | — |
| shows readiness level | No | — |
| Can be used to answer calls | Yes | — |
| measures resting heart rate | Yes | — |
| has irregular heart rate warnings | Yes | — |
| has fast/slow heart rate notifications | Yes | — |
| Has a built-in camera remote control function | Yes | — |
| Connectivity | ||
| has NFC | Yes | — |
| SIM cards | 1 eSIM | — |
| Wi-Fi version | Wi-Fi 4 (802.11n) | — |
| supports ANT+ | No | — |
| supports Wi-Fi | Yes | — |
| supports Galileo | Yes | — |
| Bluetooth version | 5.3 | — |
| has a cellular module | Yes | — |
| Is compatible with iOS | Yes | — |
| Is compatible with Android | No | — |
| Miscellaneous | ||
| has aptX | No | — |
| Has passcode | Yes | — |
| Has auto pause | Yes | — |
| has crash detection | Yes | — |
| Is compatible with Windows | No | — |
| Is compatible with Mac OS X | Yes | — |
| has an external memory slot | No | — |
| Compatible with smart scales | Yes | — |
| has a battery level indicator | Yes | — |
| has a socket for a 3.5 mm audio jack | No | — |
| Compatible with external heart rate monitors | Yes | — |
| App & Software | ||
| Ad-free | Yes | — |
| Free app | Yes | — |
| Has coaching | No | — |
| Has achievements | Yes | — |
| Has goal setting | Yes | — |
| Has exercise diary | Yes | — |
| Predicts ovulation | Yes | — |
| Can be personalised | Yes | — |
| Has weight tracking | Yes | — |
| Predicts start date | Yes | — |
| Tracks water intake | Yes | — |
| Has inactivity alerts | Yes | — |
| Has period notifications | Yes | — |
| Has temperature tracking | Yes | — |
| Provides activity reports | Yes | — |
| Counts how many calories you've burned | Yes | — |
| Activity tracking | ||
| Measures pace | Yes | — |
| Tracks distance | Yes | — |
| Tracks elevation | Yes | — |
| Designed for golf | No | — |
| Tracks your sleep | Yes | — |
| Tracks steps taken | Yes | — |
| Designed for diving | No | — |
| Has a route tracker | Yes | — |
| Has exercise tagging | Yes | — |
| Has multi-sport mode | Yes | — |
| Tracks calorie intake | Yes | — |
| Provides sleep reports | Yes | — |
| Detects activities automatically | Yes | — |
| Has a stroke counter for swimming | Yes | — |
| Overview | ||
| Family | — | Garmin |
| General | ||
| Battery life | — | Up to 5 days See Details |
| Display Size | — | 1.00” x 0.84” (25.4 mm x 21.3 mm) |
| Case material | — | anodized aluminum |
| Color display | — | no (16 level grayscale) |
| Lens Material | — | Corning® Gorilla® Glass 3 |
| Bezel Material | — | anodized aluminum |
| Memory/History | — | 7 timed activities; 14 days of activity tracking data |
| Strap material | — | silicone |
| Charging method | — | Garmin proprietary clip charger |
| Display resolution | — | 240 x 201 pixels |
| Quick Release bands | — | Yes |
| Product Info | ||
| Main SKU | — | 010-02839-01 |
| Product ID | — | 950277 |
| Product Name | — | Lily® 2 |
| Release Date | — | 1/8/2024 |
| Product Variation | — | Metallic Lilac with Lilac Silicone Band |
| Clock Features | ||
| Timer | — | Yes |
| Stopwatch | — | Yes |
| Time/date | — | Yes |
| Alarm clock | — | Yes |
| Automatic daylight saving time | — | Yes |
| Cycling Features | ||
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | — | Yes |
| Running Features | ||
| GPS-based distance, time and pace | — | yes (Connected GPS only) |
| What You'll Love | ||
| Touchscreen | — | Yes |
| Display type | — | Liquid Crystal |
| Water rating | — | Swim, 5 ATM |
| Pulse Ox blood oxygen | — | yes (spot-check and optionally in sleep) |
| Sleep score and insights | — | Yes |
| Battery life (smartwatch mode) | — | Up to 5 days |
| Activity Profiles | ||
| Gym | — | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Indoor Rowing, Dance Fitness, Jump Roping |
| Swim | — | Pool Swimming |
| Cycling | — | Biking |
| Wellness | — | Walking, Pilates, Yoga, Breathwork |
| Indoor running | — | Treadmill Running |
| Outdoor running | — | Running |
| Daily Smart Features | ||
| Calendar | — | Yes |
| Passcode | — | Yes |
| Connectivity | — | Bluetooth® |
| Connected GPS | — | Yes |
| Find My Phone | — | Yes |
| Find My Watch | — | Yes |
| Morning report | — | Yes |
| Weather forecasts | — | Yes |
| Smart Notifications | — | Yes |
| Smartphone compatibility | — | iPhone®, Android™ |
| Controls smartphone music | — | Yes |
| Pairs with Garmin Connect™ Mobile | — | Yes |
| Realtime settings sync with Garmin Connect™ mobile | — | Yes |
| Text response/reject phone call with text (Android™ only) | — | Yes |
| Activity Tracking Features | ||
| TrueUp™ | — | Yes |
| Move IQ™ | — | Yes |
| Step counter | — | Yes |
| Calories burned | — | Yes |
| Distance traveled | — | Yes |
| Intensity minutes | — | Yes |
| Automatic rep counting | — | Yes |
| Move Alert movement options | — | Yes |
| Move alerts (displays on device after a period of inactivity) | — | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | — | Yes |
| Health & Wellness Monitoring | ||
| Sleep | — | yes (advanced) |
| Hydration | — | Yes |
| Breathwork | — | Yes |
| Fitness age | — | yes (in app) |
| All-day stress | — | Yes |
| Women's health | — | Yes |
| Respiration rate | — | Yes |
| Resting heart rate | — | Yes |
| Relaxation reminders | — | Yes |
| Abnormal heart rate alerts | — | yes (high and low) |
| Relaxation breathing timer | — | Yes |
| Body Battery™ energy monitor | — | Yes |
| Wrist-based heart rate (constant, every second) | — | Yes |
| Safety and Tracking Features | ||
| Assistance | — | Yes |
| Incident Detection during select activities | — | Yes |
| Training, Planning and Analysis Features | ||
| % HR max | — | Yes |
| HR zones | — | Yes |
| HR alerts | — | Yes |
| HR calories | — | Yes |
| Custom alerts | — | Yes |
| Physio TrueUp | — | Yes |
| VO2 Max (Run) | — | Yes |
| GPS speed and distance | — | yes (Connected GPS only) |
| Customizable data pages | — | Yes |
| Customizable activity profiles | — | Yes |
| Respiration rate (during exercise) | — | Yoga and Breathwork only |
| Auto Lap® interval tracking feature | — | Yes |
Wrist Fit
Apple Watch Series 10 - GPS + Cellular · Titanium · 42mm
Sits best on wrists ~44–60mm wide (≈ 11.7–16.0cm circumference).
Garmin Lily® 2
Sits best on wrists ~37–51mm wide (≈ 9.9–13.6cm circumference).
Frequently Asked Questions
Is the Apple Watch Series 10 - GPS + Cellular · Titanium · 42mm bigger than the Garmin Lily® 2?
The Apple Watch Series 10 - GPS + Cellular · Titanium · 42mm is bigger — 36mm vs 35.4mm case width.
Which fits a smaller wrist better, the Apple Watch Series 10 - GPS + Cellular · Titanium · 42mm or the Garmin Lily® 2?
The Apple Watch Series 10 - GPS + Cellular · Titanium · 42mm suits wrists around 44–60mm wide, and the Garmin Lily® 2 around 37–51mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Apple Watch Series 10 - GPS + Cellular · Titanium · 42mm and Garmin Lily® 2 side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

