Garmin
Approach® S70 - 42 mm vs Approach® S70 - 47 mm
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 49mm, the Approach® S70 - 42 mm is the safer pick — it stays proportionate down to roughly 44mm, where the Approach® S70 - 47 mm starts to hang over the edge. Above 49mm both sit cleanly, and the Approach® S70 - 47 mm gives you more presence.
The Approach® S70 - 47 mm wears larger than the Approach® S70 - 42 mm (47mm vs 42mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Approach® S70 - 42 mm is the slimmer of the two (12.6mm vs 13.4mm), so it slides under a cuff more easily.
On the wrist the Approach® S70 - 42 mm feels lighter (44g vs 56g, case only).
Both are middle-of-the-pack for thickness among the 42mm and 47mm watches in the database.
The Approach® S70 - 47 mm is 5mm wider, 5mm longer, 0.8mm thicker and 12g heavier than the Approach® S70 - 42 mm. Both are circular.
Approach® S70 - 42 mm
Approach® S70 - 47 mm
Switch or add watches
Garmin
Approach® S70 - 42 mm
Garmin
Approach® S70 - 47 mm
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Garmin Approach® S70 - 42 mm42mm · 12.6mm thick
- Garmin Approach® S70 - 47 mm47mm · 13.4mm thick
3D preview
Approach® S70 - 42 mm vs Approach® S70 - 47 mm on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the 47 mm lasts 1.6× as long as the 42 mm (16 days against 10 days).
42 mm47 mm
Smartwatch
10 days16 daysGPS
15 hours20 hours
Specifications
The short version
7 key specs| Spec | GarminApproach® S70 - 42 mm | GarminApproach® S70 - 47 mm |
|---|---|---|
| Case Width | 42mm | 47mm |
| Thickness | 12.6mm | 13.4mm |
| Weight | 44g | 56g |
| Shape | Circular | Circular |
| Display type | AMOLED (optional always-on mode) | AMOLED (optional always-on mode) |
| Battery life | Smartwatch mode: Up to 10 days GPS Mode Up to 15 hours (using default display settings: gesture wake-up in Smartwatch mode and always-on while golfing) | Smartwatch mode: Up to 16 days GPS Mode Up to 20 hours (using default display settings: gesture wake-up in Smartwatch mode and always-on while golfing) |
| Released | 2023 | 2023 |
Every specification
183 specs| Spec | Garmin Approach® S70 - 42 mm | Garmin Approach® S70 - 47 mm |
|---|---|---|
| Overview | ||
| Family | Garmin | Garmin |
| General | ||
| Battery life | Smartwatch mode: Up to 10 days GPS Mode Up to 15 hours (using default display settings: gesture wake-up in Smartwatch mode and always-on while golfing) | Smartwatch mode: Up to 16 days GPS Mode Up to 20 hours (using default display settings: gesture wake-up in Smartwatch mode and always-on while golfing) |
| Display Size | 1.2" (32.02 mm) diameter | 1.4" (35.41 mm) diameter |
| Color display | Yes | Yes |
| Lens Material | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 |
| Bezel Material | ceramic | ceramic |
| Memory/History | 16 GB | 16 GB |
| Strap material | silicone | silicone |
| Charging method | Garmin proprietary plug charger | Garmin proprietary plug charger |
| Display resolution | 390 x 390 pixels | 454 x 454 pixels |
| QuickFit® watch band compatible | yes (20 mm) | yes (22 mm) |
| Sensors | ||
| GPS | Yes | Yes |
| Compass | Yes | Yes |
| GLONASS | Yes | Yes |
| Galileo | Yes | Yes |
| Gyroscope | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Barometric altimeter | Yes | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes | Yes |
| SatIQ™ Technology | — | Yes |
| Product Info | ||
| Main SKU | 010-02746-00 | 010-02746-02 |
| Product ID | 847697 | 847706 |
| Product Name | Approach® S70 - 42 mm | Approach® S70 - 47 mm |
| Release Date | 5/24/2023 | 5/24/2023 |
| Product Variation | Black/Peach Ceramic Bezel with White Silicone Band | Black/Red Ceramic Bezel with Black Silicone Band |
| Clock Features | ||
| Timer | Yes | Yes |
| Stopwatch | Yes | Yes |
| Time/date | Yes | Yes |
| Alarm clock | Yes | Yes |
| GPS Time Sync | Yes | Yes |
| Sunrise/sunset times | Yes | Yes |
| Automatic daylight saving time | Yes | Yes |
| Cycling Features | ||
| Speed and cadence sensor support (w/sensor) | yes (using ANT+ or BLE) | yes (using ANT+ or BLE) |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | Yes |
| Golfing Features | ||
| PinPointer | Yes | Yes |
| Swing Tempo | Yes | Yes |
| Custom targets | Yes | Yes |
| Tempo Training | Yes | Yes |
| Virtual caddie | Yes | Yes |
| Full vector map | Yes | Yes |
| Handicap scoring | Yes | Yes |
| Tournament legal | yes (with tournament mode enabled) | yes (with tournament mode enabled) |
| Digital scorecard | Yes | Yes |
| Garmin AutoShot™ | Yes | Yes |
| PlaysLike distance | Yes | Yes |
| Round timer/odometer | Yes | Yes |
| TruSwing™ compatible | Yes | Yes |
| Auto CourseView updates | Yes | Yes |
| Yardage to layups/doglegs | Yes | Yes |
| Hazards and course targets | Yes | Yes |
| Pairs with Garmin Golf app | Yes | Yes |
| Green View with manual pin position | Yes | Yes |
| Preloaded with 43,000 courses worldwide | Yes | Yes |
| Green Contours (with Garmin Golf membership) | Yes | Yes |
| CT1 Automatic club tracking compatible (requires accessory) | Yes | Yes |
| CT10 Automatic club tracking compatible (requires accessory) | Yes | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes | Yes |
| Wind speed and direction (requires connection to Garmin Golf app) | Yes | Yes |
| Touch-targeting (touch target on display to see the distance to any point) | Yes | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Yes | Yes |
| Running Features | ||
| Run workouts | Yes | Yes |
| Foot pod capable | Yes | Yes |
| GPS-based distance, time and pace | Yes | Yes |
| Cadence (provides real-time number of steps per minute) | Yes | Yes |
| What You'll Love | ||
| Touchscreen | Yes | Yes |
| Display type | AMOLED (optional always-on mode) | AMOLED (optional always-on mode) |
| Water rating | 5 ATM | 5 ATM |
| Garmin Pay™ | Yes | Yes |
| Music storage | Yes | Yes |
| Training status | Yes | Yes |
| Pulse Ox blood oxygen | yes (spot-check and optionally in sleep) | yes (spot-check and optionally in sleep) |
| Sleep score and insights | Yes | Yes |
| Battery life (smartwatch mode) | Up to 10 days | Up to 16 days |
| Multi-band GPS | — | Yes |
| Activity Profiles | ||
| Gym | Strength, Cardio, HIIT, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing | Strength, Cardio, HIIT, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
| Swim | Pool Swimming | Pool Swimming |
| Cycling | Biking, Mountain Biking, Indoor Biking | Biking, Mountain Biking, Indoor Biking |
| Wellness | Walking, Pilates, Yoga, Indoor Walking | Walking, Pilates, Yoga, Indoor Walking |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking | Stand Up Paddleboarding, Rowing, Kayaking |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | Skiing, Snowboarding, XC Classic Skiing, Snowshoeing | Skiing, Snowboarding, XC Classic Skiing, Snowshoeing |
| Indoor running | Treadmill Running, Indoor Track Running | Treadmill Running, Indoor Track Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running | Running, Outdoor Track Running, Trail Running |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Golfing | Hiking, Indoor Climbing, Bouldering, Climbing, Golfing |
| Swimming Features | ||
| Time and distance alerts | Yes | Yes |
| Underwater wrist-based heart rate | Yes | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | Yes |
| Outdoor Recreation | ||
| Total ascent/descent | Yes | Yes |
| Daily Smart Features | ||
| Stocks | Yes | Yes |
| Calendar | Yes | Yes |
| Passcode | Yes | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® |
| Find My Phone | Yes | Yes |
| Find My Watch | Yes | Yes |
| Morning report | Yes | Yes |
| Weather forecasts | Yes | Yes |
| Smart Notifications | Yes | Yes |
| Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ |
| Controls smartphone music | Yes | Yes |
| On-device Connect IQ™ Store | Yes | Yes |
| Plays and controls watch music | Yes | Yes |
| Pairs with Garmin Connect™ Mobile | Yes | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes | Yes |
| View images from notifications on watch (Android™ only) | Yes | Yes |
| Text response/reject phone call with text (Android™ only) | Yes | Yes |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes | Yes |
| Activity Tracking Features | ||
| TrueUp™ | Yes | Yes |
| Move IQ™ | Yes | Yes |
| Step counter | Yes | Yes |
| Floors climbed | Yes | Yes |
| Calories burned | Yes | Yes |
| Distance traveled | Yes | Yes |
| Intensity minutes | Yes | Yes |
| Automatic rep counting | Yes | Yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) | yes (optional Connect IQ app) |
| Move alerts (displays on device after a period of inactivity) | Yes | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | Yes |
| Workout and Training Plans | ||
| HIIT workouts | Yes | Yes |
| Yoga workouts | Yes | Yes |
| Cardio workouts | Yes | Yes |
| Pilates workouts | Yes | Yes |
| Strength workouts | Yes | Yes |
| On-screen workout animations | Yes | Yes |
| On-screen workout muscle maps | Yes | Yes |
| Health & Wellness Monitoring | ||
| Sleep | yes (advanced) | yes (advanced) |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Breathwork | Yes | Yes |
| Fitness age | Yes | Yes |
| Sleep coach | Yes | Yes |
| Nap detection | Yes | Yes |
| All-day stress | Yes | Yes |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | Yes | Yes |
| Jet lag adviser | Yes | Yes |
| Respiration rate | Yes | Yes |
| Resting heart rate | Yes | Yes |
| Relaxation reminders | Yes | Yes |
| Abnormal heart rate alerts | yes (high and low) | yes (high and low) |
| Relaxation breathing timer | Yes | Yes |
| Body Battery™ energy monitor | Yes | Yes |
| Wrist-based heart rate (constant, every second) | Yes | Yes |
| Safety and Tracking Features | ||
| Assistance | Yes | Yes |
| Incident Detection during select activities | Yes | Yes |
| Incident detection alert on phone for wearables | Yes | Yes |
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ app) | yes (optional Connect IQ app) |
| Training, Planning and Analysis Features | ||
| % HRR | Yes | Yes |
| % HR max | Yes | Yes |
| HR zones | Yes | Yes |
| HR alerts | Yes | Yes |
| HRV status | Yes | Yes |
| Manual lap | Yes | Yes |
| Auto max HR | Yes | Yes |
| Auto scroll | Yes | Yes |
| HR calories | Yes | Yes |
| Custom alerts | Yes | Yes |
| Physio TrueUp | Yes | Yes |
| Recovery time | Yes | Yes |
| Training load | Yes | Yes |
| VO2 Max (Run) | Yes | Yes |
| Training effect | Yes | Yes |
| Virtual Partner | Yes | Yes |
| Advanced workouts | Yes | Yes |
| Interval training | Yes | Yes |
| Training load focus | Yes | Yes |
| VO2 Max (Trail Run) | Yes | Yes |
| GPS speed and distance | Yes | Yes |
| Improved recovery time | Yes | Yes |
| Configurable lap alerts | Yes | Yes |
| Customizable data pages | Yes | Yes |
| Touch and/or button lock | Yes | Yes |
| Activity history on watch | Yes | Yes |
| Downloadable training plans | Yes | Yes |
| Training effect (anaerobic) | Yes | Yes |
| Auto Pause® automatic timer halt | Yes | Yes |
| Respiration rate (during exercise) | Yoga and Breathwork only | Yoga and Breathwork only |
| Auto Lap® interval tracking feature | Yes | Yes |
| Primary benefit (Training Effect labels) | Yes | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes | Yes |
Wrist Fit
Garmin Approach® S70 - 42 mm
Sits best on wrists ~44–60mm wide (≈ 11.7–16.0cm circumference).
Garmin Approach® S70 - 47 mm
Sits best on wrists ~49–67mm wide (≈ 13.1–17.9cm circumference).
Frequently Asked Questions
Is the Garmin Approach® S70 - 42 mm bigger than the Garmin Approach® S70 - 47 mm?
The Garmin Approach® S70 - 47 mm is bigger — 47mm vs 42mm case width.
Which fits a smaller wrist better, the Garmin Approach® S70 - 42 mm or the Garmin Approach® S70 - 47 mm?
The Garmin Approach® S70 - 42 mm suits wrists around 44–60mm wide, and the Garmin Approach® S70 - 47 mm around 49–67mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Approach® S70 - 42 mm and Garmin Approach® S70 - 47 mm side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

