Garmin
Epix Pro Gen 2 Sapphire 51mm vs Venu 3
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 54mm, the Venu 3 is the safer pick — it stays proportionate down to roughly 47mm, where the Epix Pro Gen 2 Sapphire 51mm starts to hang over the edge. Above 54mm both sit cleanly, and the Epix Pro Gen 2 Sapphire 51mm gives you more presence.
The Epix Pro Gen 2 Sapphire 51mm wears larger than the Venu 3 (51mm vs 45mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Venu 3 is the slimmer of the two (12mm vs 14.9mm), so it slides under a cuff more easily.
On the wrist the Venu 3 feels lighter (47g vs 88g, case only).
The Epix Pro Gen 2 Sapphire 51mm is thinner than 89% of the 51mm watches we track and the Venu 3 than 76% of the 45mm ones — so both wear flatter than their widths suggest.
The Epix Pro Gen 2 Sapphire 51mm is 6mm wider, 6mm longer, 2.9mm thicker and 41g heavier than the Venu 3. Both are circular.
Epix Pro Gen 2 Sapphire 51mm
Venu 3
Switch or add watches
Garmin
Epix Pro Gen 2 Sapphire 51mm
Garmin
Venu 3
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Garmin Epix Pro Gen 2 Sapphire 51mm51mm · 14.9mm thick
- Garmin Venu 345mm · 12mm thick
3D preview
Epix Pro Gen 2 Sapphire 51mm vs Venu 3 on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the Epix Pro Gen 2 Sapphire 51mm lasts 2.2× as long as the Venu 3 (31 days against 14 days).
Epix Pro Gen 2 Sapphire 51mmVenu 3
Smartwatch
31 days14 daysBattery Saver
—624 hoursGPS
30 hours26 hoursTraining
17 hours—
Specifications
The short version
10 key specs| Spec | GarminEpix Pro Gen 2 Sapphire 51mm | GarminVenu 3 |
|---|---|---|
| Case Width | 51mm | 45mm |
| Thickness | 14.9mm | 12mm |
| Weight | 88g | 47g |
| Shape | Circular | Circular |
| Water Resistance | 10 ATM | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.4 inches | 1.4 inches |
| Battery life | 31 days | 14 days |
| Released | 2023 | 2023 |
Every specification
127 specs| Spec | Garmin Epix Pro Gen 2 Sapphire 51mm | Garmin Venu 3 |
|---|---|---|
| Design | ||
| width | 51 | 45 |
| height | 51 | 45 |
| volume | 38.75 cm³ | 24.3 cm³ |
| weight | 88 g | 47 g |
| thickness | 14.9 | 12 |
| ATM rating | 10 ATM | 5 ATM |
| resolution | 454 x 454 px | 454 x 454 px |
| screen size | 1.4 inches | 1.4 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 452 ppi | 458 ppi |
| width of band | 26 mm | 22 mm |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | No |
| waterproof depth rating | 100 m | 50 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | Yes | No |
| has branded damage-resistant glass | No | Yes |
| Gorilla Glass version | — | Gorilla Glass 3 |
| maximum operating temperature | — | 55 °C |
| lowest potential operating temperature | — | -20 °C |
| Battery | ||
| battery life | 31 days | 14 days |
| has wireless charging | No | No |
| has a removable battery | No | No |
| battery life with GPS on | 30 hours | 26 hours |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in training mode | 17 hours | — |
| charge time | — | 1 hours |
| battery power | — | 297 mAh |
| battery life in power save mode | — | 624 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | Yes | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Has a cadence sensor | — | No |
| Features | ||
| release date | 2023-05-31 | 2023-08-30 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 1 years | 1 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | Yes | Yes |
| internal storage | 32GB | 8GB |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | Yes | Yes |
| Locates your phone | Yes | Yes |
| has fall detection | Yes | Yes |
| has voice commands | No | No |
| Acquires GPS faster | Yes | Yes |
| Has vibrating alerts | Yes | Yes |
| shows readiness level | Yes | Yes |
| Can be used to answer calls | No | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | Yes | Yes |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | No | No |
| CPU speed | — | 4 x 1.5 GHz |
| has a front camera | — | No |
| Connectivity | ||
| has NFC | Yes | Yes |
| supports ANT+ | Yes | Yes |
| supports Wi-Fi | Yes | Yes |
| supports Galileo | Yes | Yes |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Wi-Fi version | — | Wi-Fi 5 (802.11ac) |
| Bluetooth version | — | 5.3 |
| Miscellaneous | ||
| Has auto pause | Yes | Yes |
| Available on PC | Yes | Yes |
| Can upload maps | Yes | — |
| Has trackback mode | Yes | — |
| Has a wind speed sensor | No | — |
| Is compatible with Windows | Yes | Yes |
| Is compatible with Mac OS X | Yes | Yes |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| Provides the sunrise/sunset time | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Informs about the risk of thunderstorms | Yes | — |
| Compatible with external heart rate monitors | Yes | Yes |
| has aptX | — | No |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Doesn’t require account | No | No |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | No |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | No |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
Wrist Fit
Garmin Epix Pro Gen 2 Sapphire 51mm
Sits best on wrists ~54–73mm wide (≈ 14.4–19.5cm circumference).
Garmin Venu 3
Sits best on wrists ~47–64mm wide (≈ 12.6–17.1cm circumference).
Frequently Asked Questions
Is the Garmin Epix Pro Gen 2 Sapphire 51mm bigger than the Garmin Venu 3?
The Garmin Epix Pro Gen 2 Sapphire 51mm is bigger — 51mm vs 45mm case width.
Which fits a smaller wrist better, the Garmin Epix Pro Gen 2 Sapphire 51mm or the Garmin Venu 3?
The Garmin Epix Pro Gen 2 Sapphire 51mm suits wrists around 54–73mm wide, and the Garmin Venu 3 around 47–64mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Epix Pro Gen 2 Sapphire 51mm and Garmin Venu 3 side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

