Garmin Forerunner 265 vs Forerunner 570 47mm
Size, specs & wrist fit compared
Which one fits you
Both need much the same wrist: neither overhangs from 16.5 cm (6.5 in) round, and both are in their sweet spot around 17.5–19.5 cm. Wrist size will not decide between these two.
What else differs
- Screen: the Forerunner 570 47mm has the larger screen, 1.4 in across against 1.3 in on the Forerunner 265.
- Battery: 13 days for the Forerunner 265 against 11 days for the Forerunner 570 47mm in everyday use; 20 hours for the Forerunner 265 against 18 hours for the Forerunner 570 47mm with GPS on.
The Forerunner 570 47mm is 0.9mm wider and 3g heavier than the Forerunner 265.
Forerunner 265
Forerunner 570 47mm
Forerunner 265 or Forerunner 570 47mm by wrist size
| Wrist round (mm left each side) | Forerunner 265≈53mm lug to lug, est. | Forerunner 570 47mm≈54mm lug to lug, est. |
|---|---|---|
| 14 cm / 5.5 in | Overhangs (3.9mm over) | Overhangs (4.4mm over) |
| 15 cm / 5.9 in | Overhangs (2.3mm over) | Overhangs (2.8mm over) |
| 16 cm / 6.3 in | Overhangs (0.7mm over) | Overhangs (1.2mm over) |
| 17 cm / 6.7 in | Bold (0.9mm) | Bold (0.4mm) |
| 18 cm / 7.1 in | Sweet spot (2.5mm) | Sweet spot (2mm) |
| 19 cm / 7.5 in | Sweet spot (4.1mm) | Sweet spot (3.6mm) |
| 20 cm / 7.9 in | Balanced (5.8mm) | Balanced (5.3mm) |
Switch or add watches
Garmin
Forerunner 265
Garmin
Forerunner 570 47mm
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Battery life compared
Furthest apart in All systems + multi-band with music mode, where the Forerunner 570 47mm lasts 1.3× as long as the Forerunner 265 (8 hours against 6 hours).
Forerunner 265Forerunner 570 47mm
Smartwatch
13 days11 daysGPS only
20 hours18 hoursAll systems + multi-band
14 hours14 hoursGPS with music
7 hours9 hoursAll systems + multi-band with music
6 hours8 hours
More comparisons
2D Dimension Schematics
- Garmin Forerunner 265 46.1mm × ≈53mm (est.) · 12.9mm thick
- Garmin Forerunner 570 47mm 47mm × ≈54mm (est.) · 12.9mm thick
3D preview
Forerunner 265 vs Forerunner 570 47mm on a wrist
Specifications
The short version
7 key specs| Spec | GarminForerunner 265 | GarminForerunner 570 47mm |
|---|---|---|
| Case Width | 46.1mm | 47mm |
| Thickness | 12.9mm | 12.9mm |
| Weight | 47g | 50g |
| Shape | Circular | Circular |
| Display type | AMOLED (optional always-on mode) | AMOLED (optional always-on mode) |
| Battery life | Smartwatch mode: Up to 13 days GPS-Only GNSS mode: Up to 20 hours SatIQ (AutoSelect) GNSS mode: Up to 16 hours All-Systems GNSS mode + Multi-Band: Up to 14 hours GPS-Only GNSS mode with music: Up to 7 hours SatIQ (AutoSelect) GNSS mode with music: Up to 6.5 hours All-Systems GNSS mode + Multi-Band with music: Up to 6 hours See Details | Smartwatch mode: Up to 11 days GPS-Only GNSS mode: Up to 18 hours SatIQ (AutoSelect) GNSS mode: Up to 16 hours All-Systems GNSS mode + Multi-Band: Up to 14 hours GPS-Only GNSS mode with music: Up to 9 hours SatIQ (AutoSelect) GNSS mode with music: Up to 8 hours All-Systems GNSS mode + Multi-Band with music: Up to 8 hours See Details |
| Released | 2023 | 2025 |
Where the specifications differ
18 differences| Spec | Garmin Forerunner 265 | Garmin Forerunner 570 47mm |
|---|---|---|
| General | ||
| Battery life | Smartwatch mode: Up to 13 days GPS-Only GNSS mode: Up to 20 hours SatIQ (AutoSelect) GNSS mode: Up to 16 hours All-Systems GNSS mode + Multi-Band: Up to 14 hours GPS-Only GNSS mode with music: Up to 7 hours SatIQ (AutoSelect) GNSS mode with music: Up to 6.5 hours All-Systems GNSS mode + Multi-Band with music: Up to 6 hours See Details | Smartwatch mode: Up to 11 days GPS-Only GNSS mode: Up to 18 hours SatIQ (AutoSelect) GNSS mode: Up to 16 hours All-Systems GNSS mode + Multi-Band: Up to 14 hours GPS-Only GNSS mode with music: Up to 9 hours SatIQ (AutoSelect) GNSS mode with music: Up to 8 hours All-Systems GNSS mode + Multi-Band with music: Up to 8 hours See Details |
| Display Size | 1.3" (32.5 mm) diameter | 1.4" (35.3 mm) diameter |
| Bezel Material | fiber-reinforced polymer | aluminum |
| Display resolution | 416 x 416 pixels | 454 x 454 pixels |
| Product Info | ||
| Main SKU | 010-02810-01 | 010-02971-00 |
| Product ID | 886785 | 1464001 |
| Product Name | Forerunner® 265 | Forerunner® 570 - 47mm |
| Release Date | 3/2/2023 | 5/15/2025 |
| Product Variation | Black Bezel with Whitestone Case and Whitestone/Tidal Blue Silicone Band | Slate Gray Aluminum with Translucent Black/Black Band |
| Running Features | ||
| Ground contact time and balance | yes (with compatible accessory) | yes (GCT balance with accessory) |
| What You'll Love | ||
| Battery life (smartwatch mode) | Up to 13 days | Up to 11 days |
| Activity Profiles | ||
| Cycling | Biking, Mountain Biking, eBiking, eMountain Biking, Indoor Biking | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Wellness | Walking, Pilates, Yoga, Indoor Walking | Walking, Pilates, Yoga, Indoor Walking, Mobility |
| Multisport | Triathlon | Triathlon, Duathlon, Brick, Pool Triathlon, Swimming/Running |
| On the Water | Stand Up Paddleboarding, Rowing | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating |
| Snow & winter | Skiing, Snowboarding, XC Classic Skiing | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation | Hiking, Bouldering, Archery | Hiking, Rucking, Mountaineering, Indoor Climbing, Bouldering, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
The other 225 specifications both list are identical.
Full Garmin Forerunner 265 specifications →Full Garmin Forerunner 570 47mm specifications →

