Garmin Instinct® E – 40 mm vs Garmin Instinct® E – 45 mmSize, Specs & Wrist Fit Compared
The Garmin Instinct® E – 45 mm wears larger than the Garmin Instinct® E – 40 mm (45mm vs 40mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Garmin Instinct® E – 40 mm is the slimmer of the two (13.6mm vs 14.2mm), so it slides under a cuff more easily.
On the wrist the Garmin Instinct® E – 40 mm feels lighter (41g vs 48g, case only).
Specification Comparison
| Spec | GarminInstinct® E – 40 mm | GarminInstinct® E – 45 mm |
|---|---|---|
| Case Width | 40mm | 45mm |
| Thickness | 13.6mm | 14.2mm |
| Weight | 41g | 48g |
| Shape | Circular | Circular |
| GPS | Yes | Yes |
| Battery Life | Smartwatch: Up to 14 days Battery Saver Watch Mode: Up to 35 days GPS: Up to 21 hours All Satellite Systems: 14 hours Max Battery GPS Mode: Up to 43 hours Expedition GPS Activity: Up to 17 days | Smartwatch: Up to 16 days Battery Saver Watch Mode: Up to 40 days GPS: Up to 24 hours All Satellite Systems:16 hours Max Battery GPS Mode: Up to 50 hours Expedition GPS Activity: Up to 20 days |
| Display | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Released | 2025 | 2025 |
Full Specification Comparison
199 specs| Spec | Garmin Instinct® E – 40 mm | Garmin Instinct® E – 45 mm |
|---|---|---|
| Overview | ||
| Family | Garmin | Garmin |
| General | ||
| Battery life | Smartwatch: Up to 14 days Battery Saver Watch Mode: Up to 35 days GPS: Up to 21 hours All Satellite Systems: 14 hours Max Battery GPS Mode: Up to 43 hours Expedition GPS Activity: Up to 17 days | Smartwatch: Up to 16 days Battery Saver Watch Mode: Up to 40 days GPS: Up to 24 hours All Satellite Systems:16 hours Max Battery GPS Mode: Up to 50 hours Expedition GPS Activity: Up to 20 days |
| Battery type | Lithium ion | Lithium ion |
| Display Size | custom, two-window design; 0.86” x 0.86” (22 x 22 mm) | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
| Case material | fiber-reinforced polymer | fiber-reinforced polymer |
| Lens Material | Chemically Strengthened Glass | Chemically Strengthened Glass |
| Bezel Material | fiber-reinforced polymer | fiber-reinforced polymer |
| Memory/History | 128 MB | 128 MB |
| Strap material | silicone | silicone |
| Charging method | Garmin proprietary plug charger | Garmin proprietary plug charger |
| Display resolution | 166 x 166 pixels (active area) | 176 x 176 pixels |
| QuickFit® watch band compatible | yes (20 mm) | yes (22 mm) |
| Sensors | ||
| GPS | Yes | Yes |
| Compass | Yes | Yes |
| GLONASS | Yes | Yes |
| Galileo | Yes | Yes |
| Thermometer | Yes | Yes |
| Accelerometer | Yes | Yes |
| Barometric altimeter | Yes | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes | Yes |
| Product Info | ||
| Main SKU | 010-02932-00 | 010-02933-00 |
| Product ID | 1314137 | 1315817 |
| Product Name | Instinct® E – 40 mm | Instinct® E – 45 mm |
| Release Date | 1/6/2025 | 1/6/2025 |
| Product Variation | Black with Charcoal Band | Black with Charcoal Band |
| Clock Features | ||
| Timer | Yes | Yes |
| Stopwatch | Yes | Yes |
| Time/date | Yes | Yes |
| Alarm clock | Yes | Yes |
| GPS Time Sync | Yes | Yes |
| Sunrise/sunset times | Yes | Yes |
| Automatic daylight saving time | Yes | Yes |
| Cycling Features | ||
| Courses | Yes | Yes |
| Race an activity | Yes | Yes |
| Compatible with Varia™ lights | Yes | Yes |
| Speed and cadence sensor support (w/sensor) | Yes | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | Yes |
| Running Features | ||
| Run workouts | Yes | Yes |
| Race predictor | Yes | Yes |
| Foot pod capable | Yes | Yes |
| Running dynamics | Yes | Yes |
| Trail run auto climb | Yes | Yes |
| Run/Walk/Stand detection | Yes | Yes |
| Stride length (real time) | Yes | Yes |
| Vertical oscillation and ratio | Yes | Yes |
| Ground contact time and balance | yes (but not balance) | yes (but not balance) |
| GPS-based distance, time and pace | Yes | Yes |
| Cadence (provides real-time number of steps per minute) | Yes | Yes |
| What You'll Love | ||
| Display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Water rating | 10 ATM | 10 ATM |
| Pulse Ox blood oxygen | Yes | Yes |
| Sleep score and insights | Yes | Yes |
| Battery life (smartwatch mode) | Up to 14 days | Up to 16 days |
| Activity Profiles | ||
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
| Swim | Pool Swimming, Open Water Swimming | Pool Swimming, Open Water Swimming |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Wellness | Walking, Pilates, Yoga | Walking, Pilates, Yoga |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating, Whitewater | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating, Whitewater |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running | Running, Outdoor Track Running, Trail Running |
| Outdoor recreation | Hiking, Climbing, Hunting, Horseback Riding, Archery | Hiking, Climbing, Hunting, Horseback Riding, Archery |
| Other activity profiles | Tactical | Tactical |
| Swimming Features | ||
| Pool swim workouts | Yes | Yes |
| Time and distance alerts | Yes | Yes |
| Auto rest (pool swim only) | Yes | Yes |
| Drill logging (pool swim only) | Yes | Yes |
| Countdown start (pool swim only) | Yes | Yes |
| Underwater wrist-based heart rate | Yes | Yes |
| "Repeat on" rest timer (pool swim only) | Yes | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | Yes |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes | Yes |
| Tactical Features | ||
| XERO™ Locations | Yes | Yes |
| Dual grid coordinates | Yes | Yes |
| Outdoor Recreation | ||
| Tides | Yes | Yes |
| TracBack® | Yes | Yes |
| Sight 'N Go | Yes | Yes |
| Tide glance | Yes | Yes |
| Back to start | Yes | Yes |
| UltraTrac mode | Yes | Yes |
| Vertical speed | Yes | Yes |
| GPS coordinates | Yes | Yes |
| Reference point | Yes | Yes |
| Area calculation | Yes | Yes |
| Elevation profile | Yes | Yes |
| Projected waypoint | Yes | Yes |
| Total ascent/descent | Yes | Yes |
| Future elevation plot | Yes | Yes |
| Distance to destination | Yes | Yes |
| Expedition GPS Activity | Yes | Yes |
| Sun and moon information | Yes | Yes |
| Point-to-point navigation | Yes | Yes |
| Bread crumb trail in real time | Yes | Yes |
| Barometric trend indicator with Storm Alert | Yes | Yes |
| Daily Smart Features | ||
| Calendar | Yes | Yes |
| Passcode | Yes | Yes |
| Connectivity | Bluetooth®, ANT+® | Bluetooth®, ANT+® |
| Garmin Share | Yes | Yes |
| Find My Phone | Yes | Yes |
| Find My Watch | Yes | Yes |
| VIRB® Remote | Yes | Yes |
| Morning report | Yes | Yes |
| Weather forecasts | Yes | Yes |
| Smart Notifications | Yes | Yes |
| Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ |
| Controls smartphone music | Yes | Yes |
| On-device Connect IQ™ Store | Yes | Yes |
| Pairs with Garmin Connect™ Mobile | Yes | Yes |
| Battery saver (customizable low power watch) | Yes | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes | Yes |
| Text response/reject phone call with text (Android™ only) | Yes | Yes |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes | Yes |
| Activity Tracking Features | ||
| TrueUp™ | Yes | Yes |
| Move IQ™ | Yes | Yes |
| Step counter | Yes | Yes |
| Floors climbed | Yes | Yes |
| Calories burned | Yes | Yes |
| Distance traveled | Yes | Yes |
| Intensity minutes | Yes | Yes |
| Automatic rep counting | Yes | Yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) | yes (optional Connect IQ app) |
| Move alerts (displays on device after a period of inactivity) | Yes | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | Yes |
| Workout and Training Plans | ||
| HIIT workouts | Yes | Yes |
| Yoga workouts | Yes | Yes |
| Cardio workouts | Yes | Yes |
| Pilates workouts | Yes | Yes |
| Strength workouts | Yes | Yes |
| Garmin Running Coach Experts | Yes | Yes |
| Garmin Coach - Prebuilt Cycling Plans | Yes | Yes |
| Daily Suggested Workout - Cycling (Pace and Heart Rate Based) | Yes | Yes |
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | Yes | Yes |
| Health & Wellness Monitoring | ||
| Sleep | yes (advanced) | yes (advanced) |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Breathwork | Yes | Yes |
| Fitness age | Yes | Yes |
| Nap detection | Yes | Yes |
| All-day stress | Yes | Yes |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | Yes | Yes |
| Respiration rate | Yes | Yes |
| Resting heart rate | Yes | Yes |
| Breathing variations | Yes | Yes |
| Relaxation reminders | Yes | Yes |
| Abnormal heart rate alerts | yes (high and low) | yes (high and low) |
| Relaxation breathing timer | Yes | Yes |
| Body Battery™ energy monitor | Yes | Yes |
| Wrist-based heart rate (constant, every second) | Yes | Yes |
| Safety and Tracking Features | ||
| Assistance | Yes | Yes |
| Live Event Sharing | Yes | Yes |
| Incident Detection during select activities | Yes | Yes |
| Incident detection alert on phone for wearables | Yes | Yes |
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Training, Planning and Analysis Features | ||
| % HRR | Yes | Yes |
| % HR max | Yes | Yes |
| HR zones | Yes | Yes |
| HR alerts | Yes | Yes |
| Shortcuts | Yes | Yes |
| HRV status | Yes | Yes |
| Manual lap | Yes | Yes |
| Rest timer | Yes | Yes |
| Auto max HR | Yes | Yes |
| Auto scroll | Yes | Yes |
| Finish time | Yes | Yes |
| HR calories | Yes | Yes |
| Voice alerts | Yes | Yes |
| Custom alerts | Yes | Yes |
| Physio TrueUp | Yes | Yes |
| Recovery time | Yes | Yes |
| VO2 Max (Run) | Yes | Yes |
| Course guidance | Yes | Yes |
| Training effect | Yes | Yes |
| Virtual Partner | Yes | Yes |
| Workout benefit | Yes | Yes |
| Race an Activity | Yes | Yes |
| Advanced workouts | Yes | Yes |
| Interval training | Yes | Yes |
| VO2 Max (Trail Run) | Yes | Yes |
| GPS speed and distance | Yes | Yes |
| Configurable lap alerts | Yes | Yes |
| Customizable data pages | Yes | Yes |
| Touch and/or button lock | Yes | Yes |
| Activity history on watch | Yes | Yes |
| Downloadable training plans | Yes | Yes |
| Training effect (anaerobic) | Yes | Yes |
| HRM running pace and distance | Yes | Yes |
| Heat and altitude acclimation | Yes | Yes |
| Customizable activity profiles | Yes | Yes |
| Auto Pause® automatic timer halt | Yes | Yes |
| Respiration rate (during exercise) | Yoga and Breathwork only | Yoga and Breathwork only |
| Auto Lap® interval tracking feature | Yes | Yes |
| Primary benefit (Training Effect labels) | Yes | Yes |
| Power Modes - customizable in-activity battery settings | Yes | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes | Yes |
Wrist Fit
Garmin Instinct® E – 40 mm
Sits best on wrists ~42–57mm wide (≈ 11.2–15.2cm circumference).
Garmin Instinct® E – 45 mm
Sits best on wrists ~47–64mm wide (≈ 12.6–17.1cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Product Photos
Side-by-side product images at matched scale.


Frequently Asked Questions
Is the Garmin Instinct® E – 40 mm bigger than the Garmin Instinct® E – 45 mm?
The Garmin Instinct® E – 45 mm is bigger — 45mm vs 40mm case width.
Which fits a smaller wrist better, the Garmin Instinct® E – 40 mm or the Garmin Instinct® E – 45 mm?
The Garmin Instinct® E – 40 mm suits wrists around 42–57mm wide, and the Garmin Instinct® E – 45 mm around 47–64mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Instinct® E – 40 mm and Garmin Instinct® E – 45 mm side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.