Garmin
Venu 3S vs Vivomove Trend
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
Both need much the same wrist — roughly 43–59mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Venu 3S wears larger than the Vivomove Trend (41mm vs 40.4mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
On the wrist the Venu 3S feels lighter (40g vs 43.3g, case only).
The Venu 3S is middle-of-the-pack for thickness among the 374 41mm watches in the database.
Among the 509 40mm watches we hold thickness for, the Vivomove Trend is thicker than 81% — it will sit high even though the case width reads modest.
The Venu 3S is 0.6mm wider, 0.6mm longer, 0.1mm thicker and 3.3g lighter than the Vivomove Trend. Both are circular.
Venu 3S
Vivomove Trend
Switch or add watches
Garmin
Venu 3S
Garmin
Vivomove Trend
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Garmin Venu 3S41mm · 12mm thick
- Garmin Vivomove Trend40.4mm · 11.9mm thick
3D preview
Venu 3S vs Vivomove Trend on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the Venu 3S lasts 2.0× as long as the Vivomove Trend (10 days against 5 days).
Venu 3SVivomove Trend
Battery Saver
480 hours—Smartwatch
10 days5 daysGPS
21 hours—
Specifications
The short version
10 key specs| Spec | GarminVenu 3S | GarminVivomove Trend |
|---|---|---|
| Case Width | 41mm | 40.4mm |
| Thickness | 12mm | 11.9mm |
| Weight | 40g | 43.3g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | 5 ATM |
| GPS | Yes | No |
| Display type | OLED/AMOLED | LCD |
| Screen size | 1.2 inches | 1.1 inches |
| Battery life | 10 days | 5 days |
| Released | 2023 | 2023 |
Every specification
117 specs| Spec | Garmin Venu 3S | Garmin Vivomove Trend |
|---|---|---|
| Design | ||
| width | 41 | 40.4 |
| height | 41 | 40.4 |
| volume | 20.17 cm³ | 19.42 cm³ |
| weight | 40 g | 43.3 g |
| thickness | 12 | 11.9 |
| ATM rating | 5 ATM | 5 ATM |
| resolution | 390 x 390 px | 254 x 346 px |
| screen size | 1.2 inches | 1.1 inches |
| Display type | OLED/AMOLED | LCD |
| Has a display | Yes | Yes |
| pixel density | 459 ppi | 390 ppi |
| width of band | 18 mm | 20 mm |
| water resistance | Waterproof | Water resistant |
| Always-On Display | Yes | No |
| has a touch screen | Yes | Yes |
| is designed for kids | No | — |
| Gorilla Glass version | Gorilla Glass 3 | — |
| waterproof depth rating | 50 m | — |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | Yes |
| maximum operating temperature | 50 °C | — |
| has branded damage-resistant glass | Yes | No |
| lowest potential operating temperature | -20 °C | — |
| Battery | ||
| charge time | 1 hours | — |
| battery life | 10 days | 5 days |
| has wireless charging | No | No |
| has a removable battery | No | No |
| battery life with GPS on | 21 hours | — |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in power save mode | 480 hours | — |
| Sensors | ||
| has GPS | Yes | No |
| has a compass | Yes | No |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | No |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | No |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2023-08-30 | 2023-02-01 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 1 years | 1 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | Yes | — |
| internal storage | 8GB | — |
| measures VO2 max | Yes | — |
| Has notifications | Yes | Yes |
| Has ECG technology | Yes | No |
| Locates your phone | Yes | Yes |
| has a front camera | No | — |
| has fall detection | Yes | No |
| has voice commands | No | No |
| Acquires GPS faster | Yes | No |
| Has vibrating alerts | Yes | Yes |
| shows readiness level | No | — |
| Can be used to answer calls | Yes | No |
| measures resting heart rate | Yes | — |
| has irregular heart rate warnings | Yes | Yes |
| has fast/slow heart rate notifications | Yes | — |
| Has a built-in camera remote control function | No | No |
| Connectivity | ||
| has NFC | Yes | Yes |
| supports ANT+ | Yes | Yes |
| supports Wi-Fi | Yes | No |
| supports Galileo | Yes | No |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| has aptX | No | — |
| Has auto pause | Yes | Yes |
| Available on PC | Yes | Yes |
| Is compatible with Windows | Yes | Yes |
| Is compatible with Mac OS X | Yes | Yes |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | No |
| Doesn’t require account | No | No |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | No |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | No |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | No | No |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | — |
Wrist Fit
Garmin Venu 3S
Sits best on wrists ~43–59mm wide (≈ 11.5–15.8cm circumference).
Garmin Vivomove Trend
Sits best on wrists ~43–58mm wide (≈ 11.5–15.5cm circumference).
Frequently Asked Questions
Is the Garmin Venu 3S bigger than the Garmin Vivomove Trend?
The Garmin Venu 3S is bigger — 41mm vs 40.4mm case width.
Which fits a smaller wrist better, the Garmin Venu 3S or the Garmin Vivomove Trend?
The Garmin Venu 3S suits wrists around 43–59mm wide, and the Garmin Vivomove Trend around 43–58mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Venu 3S and Garmin Vivomove Trend side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

