Huawei
TalkBand B1 vs TalkBand B2
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 63mm, the TalkBand B1 is the safer pick — it stays proportionate down to roughly 20mm, where the TalkBand B2 starts to hang over the edge. Above 63mm both sit cleanly, and the TalkBand B2 gives you more presence.
The TalkBand B2 wears larger than the TalkBand B1 (22mm vs 19.3mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The TalkBand B2 is the slimmer of the two (11.88mm vs 14.6mm), so it slides under a cuff more easily.
Among the 27 19mm watches we hold thickness for, the TalkBand B1 is thicker than 93% — it will sit high even though the case width reads modest.
We track 40 watches within half a millimetre of the TalkBand B2's 22mm case, across 3 brands.
The TalkBand B2 is 2.7mm wider and 2.7mm thinner than the TalkBand B1.
TalkBand B1
TalkBand B2
Switch or add watches
Huawei
TalkBand B1
Huawei
TalkBand B2
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Huawei TalkBand B119.3mm · 14.6mm thick
- Huawei TalkBand B222mm × 60mm · 11.9mm thick
3D preview
TalkBand B1 vs TalkBand B2 on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Runtime for every power mode either watch publishes, 1 of them directly comparable.
B1B2
Smartwatch
6 days6 days
Specifications
The short version
7 key specs| Spec | HuaweiTalkBand B1 | HuaweiTalkBand B2 |
|---|---|---|
| Case Width | 19.3mm | 22mm |
| Thickness | 14.6mm | 11.88mm |
| Shape | Circular | Rectangle |
| Water Resistance | Water resistant | Water resistant |
| Display type | LCD | LCD |
| Screen size | 1.4 inches | 0.73 inches |
| Battery life | 6 days | 6 days |
Every specification
62 specs| Spec | Huawei TalkBand B1 | Huawei TalkBand B2 |
|---|---|---|
| Design | ||
| width | 19.3 | 22 |
| thickness | 14.6 | 11.88 |
| screen size | 1.4 inches | 0.73 inches |
| Display type | LCD | LCD |
| Has a display | Yes | Yes |
| water resistance | Water resistant | Water resistant |
| Watch band is replaceable | Yes | Yes |
| height | — | 60 |
| resolution | — | 128 x 88 px |
| has a touch screen | — | Yes |
| Battery | ||
| charge time | 2 hours | 1.5 hours |
| battery life | 6 days | 6 days |
| battery power | 90 mAh | 95 mAh |
| has a rechargeable battery | Yes | Yes |
| Sensors | ||
| has an accelerometer | Yes | Yes |
| Features | ||
| Has a stopwatch | Yes | Yes |
| Has smart alarm | Yes | Yes |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| Has notifications | Yes | Yes |
| Locates your phone | Yes | Yes |
| Can be used to answer calls | Yes | Yes |
| Has vibrating alerts | — | Yes |
| Has a built-in camera remote control function | — | Yes |
| Connectivity | ||
| has NFC | Yes | No |
| Bluetooth version | 3 | 3 |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| Compatible with smart scales | Yes | Yes |
| Compatible with external heart rate monitors | Yes | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Has inactivity alerts | — | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
Wrist Fit
Huawei TalkBand B1
Sits best on wrists ~20–28mm wide (≈ 5.3–7.5cm circumference).
Huawei TalkBand B2
Sits best on wrists ~63–86mm wide (≈ 16.8–23.0cm circumference).
Frequently Asked Questions
Is the Huawei TalkBand B1 bigger than the Huawei TalkBand B2?
The Huawei TalkBand B2 is bigger — 22mm vs 19.3mm case width.
Which fits a smaller wrist better, the Huawei TalkBand B1 or the Huawei TalkBand B2?
The Huawei TalkBand B1 suits wrists around 20–28mm wide, and the Huawei TalkBand B2 around 63–86mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Huawei TalkBand B1 and Huawei TalkBand B2 side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

