Huawei
TalkBand B2 vs TalkBand B3
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 63mm, the TalkBand B3 is the safer pick — it stays proportionate down to roughly 45mm, where the TalkBand B2 starts to hang over the edge. Above 63mm both sit cleanly, and the TalkBand B2 gives you more presence.
The TalkBand B2 and TalkBand B3 share a near-identical 22mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
We track 40 watches within half a millimetre of the TalkBand B2's 22mm case, across 3 brands.
We track 40 watches within half a millimetre of the TalkBand B3's 22mm case, across 3 brands.
The TalkBand B2 is 0.3mm wider, 16.9mm longer and 0.3mm thinner than the TalkBand B3. Both are rectangle.
TalkBand B2
TalkBand B3
Switch or add watches
Huawei
TalkBand B2
Huawei
TalkBand B3
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Huawei TalkBand B222mm × 60mm · 11.9mm thick
- Huawei TalkBand B321.7mm × 43.1mm · 12.2mm thick
3D preview
TalkBand B2 vs TalkBand B3 on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the B2 lasts 1.5× as long as the B3 (6 days against 4 days).
B2B3
Smartwatch
6 days4 days
Specifications
The short version
8 key specs| Spec | HuaweiTalkBand B2 | HuaweiTalkBand B3 |
|---|---|---|
| Case Width | 22mm | 21.7mm |
| Lug-to-Lug | 60mm | 43.08mm |
| Thickness | 11.88mm | 12.2mm |
| Shape | Rectangle | Rectangle |
| Water Resistance | Water resistant | Water resistant |
| Display type | LCD | OLED/AMOLED |
| Screen size | 0.73 inches | 0.73 inches |
| Battery life | 6 days | 4 days |
Every specification
69 specs| Spec | Huawei TalkBand B2 | Huawei TalkBand B3 |
|---|---|---|
| Design | ||
| width | 22 | 21.7 |
| height | 60 | 43.08 |
| thickness | 11.88 | 12.2 |
| resolution | 128 x 88 px | 120 x 128 px |
| screen size | 0.73 inches | 0.73 inches |
| Display type | LCD | OLED/AMOLED |
| Has a display | Yes | Yes |
| water resistance | Water resistant | Water resistant |
| has a touch screen | Yes | Yes |
| Watch band is replaceable | Yes | Yes |
| volume | — | 11.4 cm³ |
| weight | — | 95.8 g |
| has branded damage-resistant glass | — | Yes |
| Battery | ||
| charge time | 1.5 hours | — |
| battery life | 6 days | 4 days |
| battery power | 95 mAh | 91 mAh |
| has a rechargeable battery | Yes | Yes |
| Sensors | ||
| has an accelerometer | Yes | Yes |
| Features | ||
| Has a stopwatch | Yes | Yes |
| Has smart alarm | Yes | Yes |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | — |
| Has notifications | Yes | Yes |
| Locates your phone | Yes | Yes |
| Has vibrating alerts | Yes | — |
| Can be used to answer calls | Yes | Yes |
| Has a built-in camera remote control function | Yes | — |
| release date | — | 2016-08-31 |
| Connectivity | ||
| has NFC | No | No |
| Bluetooth version | 3 | 4.1 |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| Compatible with smart scales | Yes | Yes |
| Compatible with external heart rate monitors | Yes | Yes |
| maximum Bluetooth range | — | 10 m |
| has a battery level indicator | — | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | — |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | — | Yes |
Wrist Fit
Huawei TalkBand B2
Sits best on wrists ~63–86mm wide (≈ 16.8–23.0cm circumference).
Huawei TalkBand B3
Sits best on wrists ~45–62mm wide (≈ 12.0–16.6cm circumference).
Frequently Asked Questions
Is the Huawei TalkBand B2 bigger than the Huawei TalkBand B3?
The Huawei TalkBand B2 is bigger — 22mm vs 21.7mm case width.
Which fits a smaller wrist better, the Huawei TalkBand B2 or the Huawei TalkBand B3?
The Huawei TalkBand B2 suits wrists around 63–86mm wide, and the Huawei TalkBand B3 around 45–62mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Huawei TalkBand B2 and Huawei TalkBand B3 side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

