Huawei
TalkBand B3 vs Watch Fit Mini
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 54mm, the TalkBand B3 is the safer pick — it stays proportionate down to roughly 45mm, where the Watch Fit Mini starts to hang over the edge. Above 54mm both sit cleanly, and the Watch Fit Mini gives you more presence.
The Watch Fit Mini wears larger than the TalkBand B3 (26mm vs 21.7mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Watch Fit Mini is the slimmer of the two (11mm vs 12.2mm), so it slides under a cuff more easily.
On the wrist the Watch Fit Mini feels lighter (20g vs 95.8g, case only).
We track 40 watches within half a millimetre of the TalkBand B3's 22mm case, across 3 brands.
Among the 43 26mm watches we hold thickness for, the Watch Fit Mini is thicker than 95% — it will sit high even though the case width reads modest.
The Watch Fit Mini is 4.3mm wider, 8.4mm longer, 1.2mm thinner and 75.8g lighter than the TalkBand B3. Both are rectangle.
TalkBand B3
Watch Fit Mini
Switch or add watches
Huawei
TalkBand B3
Huawei
Watch Fit Mini
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Huawei TalkBand B321.7mm × 43.1mm · 12.2mm thick
- Huawei Watch Fit Mini26mm × 51.5mm · 11mm thick
3D preview
TalkBand B3 vs Watch Fit Mini on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the Watch Fit Mini lasts 3.5× as long as the TalkBand B3 (14 days against 4 days).
TalkBand B3Watch Fit Mini
Smartwatch
4 days14 days
Specifications
The short version
10 key specs| Spec | HuaweiTalkBand B3 | HuaweiWatch Fit Mini |
|---|---|---|
| Case Width | 21.7mm | 26mm |
| Lug-to-Lug | 43.08mm | 51.5mm |
| Thickness | 12.2mm | 11mm |
| Weight | 95.8g | 20g |
| Shape | Rectangle | Rectangle |
| Water Resistance | Water resistant | 5 ATM |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 0.73 inches | 1.47 inches |
| Battery life | 4 days | 14 days |
| Released | 2016 | 2021 |
Every specification
102 specs| Spec | Huawei TalkBand B3 | Huawei Watch Fit Mini |
|---|---|---|
| Design | ||
| width | 21.7 | 26 |
| height | 43.08 | 51.5 |
| volume | 11.4 cm³ | 14.73 cm³ |
| weight | 95.8 g | 20 g |
| thickness | 12.2 | 11 |
| resolution | 120 x 128 px | 368 x 194 px |
| screen size | 0.73 inches | 1.47 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| water resistance | Water resistant | Waterproof |
| has a touch screen | Yes | Yes |
| Watch band is replaceable | Yes | Yes |
| has branded damage-resistant glass | Yes | No |
| ATM rating | — | 5 ATM |
| pixel density | — | 282 ppi |
| Always-On Display | — | No |
| waterproof depth rating | — | 50 m |
| Has sapphire glass display | — | Yes |
| maximum operating temperature | — | 45 °C |
| lowest potential operating temperature | — | -10 °C |
| Battery | ||
| battery life | 4 days | 14 days |
| battery power | 91 mAh | 180 mAh |
| has a rechargeable battery | Yes | Yes |
| has wireless charging | — | No |
| has a removable battery | — | No |
| Has a solar power battery | — | No |
| Sensors | ||
| has an accelerometer | Yes | Yes |
| has GPS | — | No |
| has a compass | — | No |
| Has a barometer | — | No |
| has a gyroscope | — | Yes |
| Has a cadence sensor | — | No |
| Monitors perspiration | — | No |
| Has a heart rate monitor | — | Yes |
| Has a temperature sensor | — | No |
| Monitors blood oxygenation levels | — | Yes |
| Features | ||
| release date | 2016-08-31 | 2021-10-27 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | Yes | No |
| Has call control | Yes | Yes |
| Has notifications | Yes | Yes |
| Locates your phone | Yes | Yes |
| Can be used to answer calls | Yes | No |
| warranty period | — | 2 years |
| Has silent alarm | — | Yes |
| has voice commands | — | No |
| Acquires GPS faster | — | No |
| Has vibrating alerts | — | Yes |
| has irregular heart rate warnings | — | Yes |
| Has a built-in camera remote control function | — | Yes |
| Connectivity | ||
| has NFC | No | No |
| Bluetooth version | 4.1 | 5 |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| supports ANT+ | — | No |
| supports Wi-Fi | — | No |
| has a cellular module | — | No |
| Miscellaneous | ||
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| maximum Bluetooth range | 10 m | — |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| Compatible with external heart rate monitors | Yes | Yes |
| Is compatible with Windows | — | No |
| Is compatible with Mac OS X | — | No |
| has an external memory slot | — | No |
| has a socket for a 3.5 mm audio jack | — | No |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Provides activity reports | Yes | No |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Has inactivity alerts | — | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | No |
| Tracks elevation | Yes | No |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Has a route tracker | Yes | No |
| Has exercise tagging | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Designed for golf | — | No |
| Designed for diving | — | No |
| Has multi-sport mode | — | Yes |
| Has a stroke counter for swimming | — | No |
Wrist Fit
Huawei TalkBand B3
Sits best on wrists ~45–62mm wide (≈ 12.0–16.6cm circumference).
Huawei Watch Fit Mini
Sits best on wrists ~54–74mm wide (≈ 14.4–19.8cm circumference).
Frequently Asked Questions
Is the Huawei TalkBand B3 bigger than the Huawei Watch Fit Mini?
The Huawei Watch Fit Mini is bigger — 26mm vs 21.7mm case width.
Which fits a smaller wrist better, the Huawei TalkBand B3 or the Huawei Watch Fit Mini?
The Huawei TalkBand B3 suits wrists around 45–62mm wide, and the Huawei Watch Fit Mini around 54–74mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Huawei TalkBand B3 and Huawei Watch Fit Mini side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

