Huawei
TalkBand B3 vs TalkBand B6
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 60mm, the TalkBand B3 is the safer pick — it stays proportionate down to roughly 45mm, where the TalkBand B6 starts to hang over the edge. Above 60mm both sit cleanly, and the TalkBand B6 gives you more presence.
The TalkBand B6 wears larger than the TalkBand B3 (22.6mm vs 21.7mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
We track 40 watches within half a millimetre of the TalkBand B3's 22mm case, across 3 brands.
We track 45 watches within half a millimetre of the TalkBand B6's 23mm case, across 4 brands.
The TalkBand B6 is 0.9mm wider, 13.8mm longer and 0.3mm thicker than the TalkBand B3. Both are rectangle.
TalkBand B3
TalkBand B6
Switch or add watches
Huawei
TalkBand B3
Huawei
TalkBand B6
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Huawei TalkBand B321.7mm × 43.1mm · 12.2mm thick
- Huawei TalkBand B622.6mm × 56.9mm · 12.5mm thick
3D preview
TalkBand B3 vs TalkBand B6 on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the B3 lasts 1.3× as long as the B6 (4 days against 3 days).
B3B6
Smartwatch
4 days3 days
Specifications
The short version
9 key specs| Spec | HuaweiTalkBand B3 | HuaweiTalkBand B6 |
|---|---|---|
| Case Width | 21.7mm | 22.6mm |
| Lug-to-Lug | 43.08mm | 56.9mm |
| Thickness | 12.2mm | 12.5mm |
| Shape | Rectangle | Rectangle |
| Water Resistance | Water resistant | Sweat resistant |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 0.73 inches | 1.53 inches |
| Battery life | 4 days | 3 days |
| Released | 2016 | 2020 |
Every specification
99 specs| Spec | Huawei TalkBand B3 | Huawei TalkBand B6 |
|---|---|---|
| Design | ||
| width | 21.7 | 22.6 |
| height | 43.08 | 56.9 |
| volume | 11.4 cm³ | 16.07 cm³ |
| weight | 95.8 g | — |
| thickness | 12.2 | 12.5 |
| resolution | 120 x 128 px | 188 x 460 px |
| screen size | 0.73 inches | 1.53 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| water resistance | Water resistant | Sweat resistant |
| has a touch screen | Yes | Yes |
| Watch band is replaceable | Yes | Yes |
| has branded damage-resistant glass | Yes | No |
| pixel density | — | 326 ppi |
| width of band | — | 16 mm |
| Always-On Display | — | Yes |
| Has sapphire glass display | — | No |
| Ingress Protection (IP) rating | — | IP57 |
| Battery | ||
| battery life | 4 days | 3 days |
| battery power | 91 mAh | 120 mAh |
| has a rechargeable battery | Yes | Yes |
| has wireless charging | — | No |
| has a removable battery | — | No |
| Has a solar power battery | — | No |
| Sensors | ||
| has an accelerometer | Yes | Yes |
| has GPS | — | No |
| has a compass | — | Yes |
| Has a barometer | — | No |
| has a gyroscope | — | Yes |
| Has a cadence sensor | — | No |
| Monitors perspiration | — | No |
| Has a heart rate monitor | — | Yes |
| Has a temperature sensor | — | No |
| Monitors blood oxygenation levels | — | Yes |
| Features | ||
| release date | 2016-08-31 | 2020-08-10 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | Yes | No |
| Has call control | Yes | Yes |
| Has notifications | Yes | Yes |
| Locates your phone | Yes | Yes |
| Can be used to answer calls | Yes | Yes |
| Has silent alarm | — | Yes |
| has voice commands | — | No |
| Acquires GPS faster | — | No |
| Has vibrating alerts | — | Yes |
| number of microphones | — | 2 |
| Has a built-in camera remote control function | — | Yes |
| Connectivity | ||
| has NFC | No | No |
| Bluetooth version | 4.1 | 5.2 |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| supports ANT+ | — | No |
| supports Wi-Fi | — | No |
| has a cellular module | — | No |
| Miscellaneous | ||
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| maximum Bluetooth range | 10 m | — |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| Compatible with external heart rate monitors | Yes | Yes |
| Is compatible with Windows | — | No |
| Is compatible with Mac OS X | — | No |
| has an external memory slot | — | No |
| has a socket for a 3.5 mm audio jack | — | No |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | No |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | No |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Has inactivity alerts | — | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Has a route tracker | Yes | No |
| Has exercise tagging | Yes | Yes |
| Tracks calorie intake | Yes | No |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Designed for golf | — | No |
| Designed for diving | — | No |
| Has multi-sport mode | — | Yes |
| Has a stroke counter for swimming | — | No |
Wrist Fit
Huawei TalkBand B3
Sits best on wrists ~45–62mm wide (≈ 12.0–16.6cm circumference).
Huawei TalkBand B6
Sits best on wrists ~60–81mm wide (≈ 16.0–21.6cm circumference).
Frequently Asked Questions
Is the Huawei TalkBand B3 bigger than the Huawei TalkBand B6?
The Huawei TalkBand B6 is bigger — 22.6mm vs 21.7mm case width.
Which fits a smaller wrist better, the Huawei TalkBand B3 or the Huawei TalkBand B6?
The Huawei TalkBand B3 suits wrists around 45–62mm wide, and the Huawei TalkBand B6 around 60–81mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Huawei TalkBand B3 and Huawei TalkBand B6 side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

