Noise ColorFit Pro 4 GPS vs Scout Kids
Size, specs & wrist fit compared
Which one fits you
Under 17.5 cm (6.9 in) round, the Scout Kids's lugs overhang and the ColorFit Pro 4 GPS's do not; the ColorFit Pro 4 GPS fills the wrist at 14.5–16.5 cm, the Scout Kids at 18–20.5 cm.
What else differs
- Screen: the ColorFit Pro 4 GPS has the larger screen, 1.85 in across against 1.4 in on the Scout Kids.
- Battery: 7 days for the ColorFit Pro 4 GPS against 3 days for the Scout Kids in everyday use.
- Only the Scout Kids has an LTE version.
The Scout Kids is 4.7mm wider, 10.7mm longer, 0.8mm thicker and 3.3g heavier than the ColorFit Pro 4 GPS.
ColorFit Pro 4 GPS
Scout Kids
ColorFit Pro 4 GPS or Scout Kids by wrist size
| Wrist round (mm left each side) | ColorFit Pro 4 GPS | Scout Kids |
|---|---|---|
| 14 cm / 5.5 in | Bold (0.1mm) | Overhangs (5.3mm over) |
| 15 cm / 5.9 in | Sweet spot (1.7mm) | Overhangs (3.7mm over) |
| 16 cm / 6.3 in | Sweet spot (3.3mm) | Overhangs (2mm over) |
| 17 cm / 6.7 in | Balanced (4.9mm) | Overhangs (0.4mm over) |
| 18 cm / 7.1 in | Balanced (6.5mm) | Bold (1.2mm) |
| 19 cm / 7.5 in | Balanced (8.1mm) | Sweet spot (2.8mm) |
| 20 cm / 7.9 in | Understated (9.8mm) | Sweet spot (4.4mm) |
Switch or add watches
Noise
ColorFit Pro 4 GPS
Noise
Scout Kids
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Battery life compared
Furthest apart in Battery life mode, where the ColorFit Pro 4 GPS lasts 2.3× as long as the Scout Kids (7 days against 3 days).
ColorFit Pro 4 GPSScout Kids
Battery life
7 days3 days
More comparisons
2D Dimension Schematics
- Noise ColorFit Pro 4 GPS 37mm × 45mm · 12mm thick
- Noise Scout Kids 41.7mm × 55.7mm · 12.8mm thick
3D preview
ColorFit Pro 4 GPS vs Scout Kids on a wrist
Specifications
The short version
11 key specs| Spec | NoiseColorFit Pro 4 GPS | NoiseScout Kids |
|---|---|---|
| Case Width | 37mm | 41.7mm |
| Lug-to-Lug | 45mm | 55.7mm |
| Thickness | 12mm | 12.8mm |
| Weight | 41.7g | 45g |
| Shape | Rectangle | Rectangle |
| Water Resistance | Water resistant | Sweat resistant |
| GPS | Yes | Yes |
| Display type | LCD | LCD |
| Screen size | 1.85 inches | 1.4 inches |
| Battery life | 7 days | 3 days |
| Released | 2023 | 2023 |
Where the specifications differ
32 differences| Spec | Noise ColorFit Pro 4 GPS | Noise Scout Kids |
|---|---|---|
| Design | ||
| width | 37 | 41.7 |
| height | 45 | 55.7 |
| volume | 19.98 cm³ | 29.73 cm³ |
| weight | 41.7 g | 45 g |
| thickness | 12 | 12.8 |
| resolution | 240 x 284 px | 240 x 240 px |
| screen size | 1.85 inches | 1.4 inches |
| pixel density | 200 ppi | 242 ppi |
| width of band | 22 mm | 20 mm |
| water resistance | Water resistant | Sweat resistant |
| Battery | ||
| charge time | 2 hours | 1 hours |
| battery life | 7 days | 3 days |
| battery power | 250 mAh | 680 mAh |
| has wireless charging | Yes | No |
| Sensors | ||
| Has a heart rate monitor | Yes | No |
| Monitors blood oxygenation levels | Yes | No |
| Features | ||
| release date | 2023-01-16 | 2023-03-13 |
| Has notifications | Yes | No |
| Locates your phone | Yes | No |
| Has a built-in camera remote control function | Yes | No |
| Connectivity | ||
| has a cellular module | No | Yes |
| App & Software | ||
| Has achievements | Yes | No |
| Has goal setting | Yes | No |
| Has inactivity alerts | Yes | No |
| Provides activity reports | Yes | No |
| Activity tracking | ||
| Measures pace | Yes | No |
| Tracks distance | Yes | No |
| Tracks your sleep | Yes | No |
| Has a route tracker | Yes | No |
| Has exercise tagging | Yes | No |
| Provides sleep reports | Yes | No |
| Detects activities automatically | Yes | No |
The other 44 specifications both list are identical.
Full Noise ColorFit Pro 4 GPS specifications →Full Noise Scout Kids specifications →

