Xiaomi
Watch 2 Pro vs Watch S4 Sport
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
Both need much the same wrist — roughly 49–68mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Watch S4 Sport wears larger than the Watch 2 Pro (46.9mm vs 45.9mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Watch 2 Pro is the slimmer of the two (11.8mm vs 12.6mm), so it slides under a cuff more easily.
On the wrist the Watch S4 Sport feels lighter (49g vs 54.5g, case only).
Among the 203 46mm watches we hold thickness for, the Watch 2 Pro is thinner than 82%, so it wears flatter than its width suggests.
The Watch S4 Sport is middle-of-the-pack for thickness among the 97 47mm watches in the database.
The Watch S4 Sport is 1mm wider, 0.7mm shorter, 0.8mm thicker and 5.5g lighter than the Watch 2 Pro. Both are circular.
Watch 2 Pro
Watch S4 Sport
Switch or add watches
Xiaomi
Watch 2 Pro
Xiaomi
Watch S4 Sport
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Xiaomi Watch 2 Pro45.9mm × 47.6mm · 11.8mm thick
- Xiaomi Watch S4 Sport46.9mm · 12.6mm thick
3D preview
Watch 2 Pro vs Watch S4 Sport on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the S4 Sport lasts 6.8× as long as the 2 Pro (15 days against 2.2 days).
2 ProS4 Sport
Smartwatch
2.2 days15 days
Specifications
The short version
11 key specs| Spec | XiaomiWatch 2 Pro | XiaomiWatch S4 Sport |
|---|---|---|
| Case Width | 45.9mm | 46.9mm |
| Lug-to-Lug | 47.6mm | 46.9mm |
| Thickness | 11.8mm | 12.6mm |
| Weight | 54.5g | 49g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.43 inches | 1.43 inches |
| Battery life | 2.2 days | 15 days |
| Released | 2023 | 2024 |
Every specification
113 specs| Spec | Xiaomi Watch 2 Pro | Xiaomi Watch S4 Sport |
|---|---|---|
| Design | ||
| width | 45.9 | 46.9 |
| height | 47.6 | 46.9 |
| volume | 25.78 cm³ | 27.72 cm³ |
| weight | 54.5 g | 49 g |
| thickness | 11.8 | 12.6 |
| ATM rating | 5 ATM | 5 ATM |
| resolution | 466 x 466 px | 466 x 466 px |
| screen size | 1.43 inches | 1.43 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 326 ppi | 326 ppi |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | No |
| waterproof depth rating | 50 m | 40 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | Yes |
| has branded damage-resistant glass | No | No |
| width of band | — | 22 mm |
| Battery | ||
| charge time | 0.75 hours | — |
| battery life | 2.2 days | 15 days |
| battery power | 495 mAh | 586 mAh |
| has wireless charging | No | Yes |
| has a removable battery | No | No |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| RAM | 2GB | — |
| release date | 2023-09-26 | 2024-07-19 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 1 years | 1 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| internal storage | 32GB | 32GB |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | No | No |
| Locates your phone | Yes | Yes |
| has fall detection | Yes | No |
| has voice commands | Yes | Yes |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 1 | 1 |
| Can be used to answer calls | Yes | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | No | No |
| Has a built-in camera remote control function | Yes | Yes |
| has HRV tracking | — | Yes |
| has a front camera | — | No |
| Acquires GPS faster | — | Yes |
| shows readiness level | — | Yes |
| has fast/slow heart rate notifications | — | Yes |
| Connectivity | ||
| has NFC | Yes | Yes |
| SIM cards | 1 eSIM | 1 eSIM |
| Wi-Fi version | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n) | — |
| supports ANT+ | No | No |
| supports Wi-Fi | Yes | No |
| supports Galileo | Yes | Yes |
| Bluetooth version | 5.2 | 5.2 |
| has a cellular module | Yes | Yes |
| Is compatible with iOS | No | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| Has passcode | Yes | Yes |
| Is compatible with Windows | No | No |
| Is compatible with Mac OS X | No | No |
| has an external memory slot | No | No |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | — |
| Has coaching | No | No |
| Includes maps | Yes | Yes |
| Supports routes | No | No |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Tracks water intake | Yes | Yes |
| number of exercises | 161 | — |
| Has inactivity alerts | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Doesn’t require account | No | No |
| Provides activity reports | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Predicts ovulation | — | Yes |
| Predicts start date | — | Yes |
| Has period notifications | — | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | No | — |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | Yes |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | No | — |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | No | Yes |
Wrist Fit
Xiaomi Watch 2 Pro
Sits best on wrists ~50–68mm wide (≈ 13.4–18.2cm circumference).
Xiaomi Watch S4 Sport
Sits best on wrists ~49–67mm wide (≈ 13.1–17.9cm circumference).
Frequently Asked Questions
Is the Xiaomi Watch 2 Pro bigger than the Xiaomi Watch S4 Sport?
The Xiaomi Watch S4 Sport is bigger — 46.9mm vs 45.9mm case width.
Which fits a smaller wrist better, the Xiaomi Watch 2 Pro or the Xiaomi Watch S4 Sport?
The Xiaomi Watch 2 Pro suits wrists around 50–68mm wide, and the Xiaomi Watch S4 Sport around 49–67mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Xiaomi Watch 2 Pro and Xiaomi Watch S4 Sport side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

