Seiko Watch Specifications: Compare Sizes & Check Wrist Fit
Browse every Seiko model in our database. View detailed specifications, compare dimensions, and find the right watch for your wrist.
Seiko Watch Models & Specifications
Browse all 138 Seiko models with full case dimensions. Click any row to expand detailed specs and find purchase links — or use the Fit Tool button to check how a watch looks on your wrist, and the Compare button to compare watch sizes side by side.
| Model | Width | Price | |
|---|---|---|---|
Prospex Diver Turtle Thong Sia ExclusiveSRPJ51K1 | 45mm | — | |
Prospex Diver 1970 Save the OceanSPB301 | 42.7mm | — | |
Prospex Diver 1970 Mystic LagoonSPB288 | 42.7mm | — | |
Prospex Diver 1970 Scuba Black SeriesSPB257 | 42.7mm | — | |
Prospex Diver 1970 Scuba Helly HansenSBDC181 | 42.7mm | — | |
Prospex Diver 1970 Stainless Steel / Grey - Brown / NATOSPB237 | 42.7mm | — | |
Prospex Diver 1970 Stainless Steel / GreenSPB153 | 42.7mm | — | |
Prospex Diver 1970 Stainless Steel / Blue / BraceletSPB183 | 42.7mm | — | |
Prospex Diver 1970 Stainless Steel / Black / BraceletSPB151 | 42.7mm | — | |
5 Sports Street Style Hard Coating / Brown / NATOSRPD85K1 (aka: SRPD85) | 42.5mm | — | |
5 Sports Specialist Style Rose Gold / Black / RubberSRPD76K1 (aka: SRPD76) | 42.5mm | — | |
5 Sports Sports Style Stainless Steel / Blue / BraceletSRPD51K1 (aka: SRPD51) | 42.5mm | — | |
5 Sports Street Style Hard Coating / Black - Red / NATOSRPD83K1 (aka: SRPD83) | 42.5mm | — | |
5 Sports Street Style Hard Coating / Black - Black / NATOSRPD79K1 (aka: SRPD79) | 42.5mm | — | |
5 Sports Suits Style Stainless Steel / Green / MeshSRPD75K1 (aka: SRPD75) | 42.5mm | — | |
5 Sports Suits Style Stainless Steel / Red / MeshSRPD69K1 (aka: SRPD69) | 42.5mm | — | |
5 Sports Sports Style Stainless Steel / Black / BraceletSRPD55K1 (aka: SRPD55) | 42.5mm | — | |
5 Sports Sports Style Stainless Steel / Orange / BraceletSRPD59K1 (aka: SRPD59) | 42.5mm | — | |
5 Sports Sports Style Stainless Steel / Black - Gold / BraceletSRPD57K1 (aka: SRPD57) | 42.5mm | — | |
5 Sports Sports Style Stainless Steel / Green - Gold / BraceletSRPD63K1 (aka: SRPD63) | 42.5mm | — | |
5 Sports Sports Style Hard Coating / Black / BraceletSRPD65K1 (aka: SRPD65) | 42.5mm | — | |
5 Sports Sports Style Stainless Steel / Blue / NATOSRPD51K2 (aka: SRPD51) | 42.5mm | — | |
5 Sports Suits Style Stainless Steel / Blue / MeshSRPD71K1 (aka: SRPD71) | 42.5mm | — | |
5 Sports Specialist Style Hard Coating / Black / RubberSRPD65K3 (aka: SRPD65) | 42.5mm | — | |
5 Sports Street Style Hard Coating / Green / NATOSRPD77K1 (aka: SRPD77) | 42.5mm | — | |
5 Sports Street Style Hard Coating / Black - Blue / NATOSRPD81K1 (aka: SRPD81) | 42.5mm | — | |
5 Sports Sports Style Stainless Steel / Pepsi / BraceletSRPD53K1 (aka: SRPD53) | 42.5mm | — | |
5 Sports Suits Style Hard Coating / Black / RubberSRPD65K2 (aka: SRPD65) | 42.5mm | — | |
5 Sports Sports Style Stainless Steel / Green / BraceletSRPD61K1 (aka: SRPD61) | 42.5mm | — | |
5 Sports Suits Style Stainless Steel / Black / RubberSRPD73K2 (aka: SRPD73) | 42.5mm | — | |
5 Sports Suits Style Stainless Steel / Black / MeshSRPD73K1 (aka: SRPD73) | 42.5mm | — | |
5 Sports Specialist Style Stainless Steel / Black / RubberSRPD55K2 (aka: SRPD55) | 42.5mm | — | |
5 Sports Suits Style Stainless Steel / Blue / RubberSRPD71K2 | 42.5mm | — | |
5 Sports Sports Style Stainless Steel / Black / NATOSRPD55K3 (aka: SRPD55) | 42.5mm | — | |
5 Sports Suits Style Stainless Steel / Sand / MeshSRPD67K1 (aka: SRPD67) | 42.5mm | — | |
5 Sports Sports Style Hard Coating / Black / NATOSRPD65K4 (aka: SRPD65) | 42.5mm | — | |
Prospex Diver Turtle Stainless Steel / Blue / Bracelet / Save the OceanSRPD21K1 (aka: SRPD21) | 45mm | — | |
Prospex Diver Turtle Goldtone / Black / RubberSRPC44 | 45mm | — | |
Prospex Diver Samurai Stainless Steel / Dawn GreySRPD03 | 43.8mm | — | |
Prospex Diver SSC613P1 Stainless Steel / BlackSSC613P1 | 43.5mm | — | |
Prospex Diver SSC617P1 Stainless Steel / BlackSSC617P1 | 43.5mm | — | |
Prospex Diver Turtle Stainless Steel / Blue Lagoon / BraceletSRPB11 | 45mm | — | |
Prospex Diver Samurai Stainless Steel / Black / RubberSRPB55 (aka: SRPB55K1) | 43.8mm | — | |
Prospex Diver Samurai Stainless Steel / Black / BraceletSRPB51 (aka: SRPB51K1) | 43.8mm | — | |
Prospex Diver Samurai Stainless Steel / Black / Bracelet / ZimbeSRPC43 (aka: SRPC43K1) | 43.8mm | — | |
Prospex Diver Turtle Stainless Steel / Grey / Bracelet / ZimbeSRPA19 (aka: SRPA19K1) | 45mm | — | |
Prospex Diver SSC618P1 Stainless Steel / BlackSSC618P1 | 43.5mm | — | |
Prospex Diver Turtle Stainless Steel / Black / Black SeriesSRPC49 (aka: SRPC49K1) | 45mm | — | |
Prospex Diver SLA017J1 Stainless Steel / BlackSLA017J1 (aka: SLA017) | 39.9mm | — | |
Prospex Diver SSC615P1 Stainless Steel / BlackSSC615P1 | 43.5mm | — | |
Prospex Diver Turtle Stainless Steel / Grey / BraceletSRPC23 (aka: SRPC23K1) | 45mm | — | |
Prospex Diver Samurai Stainless Steel / Blue / BraceletSRPB49 (aka: SRPB49K1) | 43.8mm | — | |
Prospex Sky SSC611P1 Stainless Steel / BlueSSC611P1 | 45mm | — | |
Prospex Sky SSG011P1 Stainless Steel / BlackSSG011P1 | 45mm | — | |
Prospex Sky SRPB61K1 Stainless Steel / BlackSRPB61K1 | 44.7mm | — | |
Prospex Sky SSG013P1 Stainless Steel / BlackSSG013P1 | 45mm | — | |
Cocktail Time Power Reserve Stainless Steel / PVD Rose / SidecarSSA346J1 (aka: SSA346) | 40.5mm | — | |
Prospex Sky SSC609P1 Stainless Steel / BlueSSC609P1 | 45mm | — | |
Prospex Sky SSC607P1 Stainless Steel / BlackSSC607P1 | 45mm | — | |
Prospex Sky SSG015P1 Stainless Steel / BlackSSG015P1 | 45mm | — |
Smallest Seiko Watches
The most compact Seiko models by case width
- 1

- 2

- 3

- 4
__main.jpg)
- 5

Thinnest Seiko Watches
The slimmest Seiko profiles by case thickness
- 1

- 2

- 3

- 4
__main.jpg)
- 5
Seiko SKX007 Black / Stainless Steel13mm thick
Best Seiko for Small Wrists
Models with lug-to-lug under 46mm for smaller wrist sizes
- 1
Mechanical Stainless Stainless Steel / Black / Bracelet38.4mm lug-to-lug - 2
Mechanical Stainless Stainless Steel / Silver / Bracelet38.4mm lug-to-lug - 3
Mechanical Alpinist Stainless Steel / Green / Strap39.5mm lug-to-lug - 4
Prospex Diver SLA017J1 Stainless Steel / Black39.9mm lug-to-lug - 5

Largest Seiko Watches
The biggest Seiko models for those who want presence
- 1

- 2

- 3

- 4

- 5
Prospex Diver SSF001J1 Titanium / Blue48.5mm wide
Seiko Watch Size Guide
Seiko offers watches ranging from 38.4mm to 51.7mm in case width and 11.2mm to 14.7mm in thickness. Our database covers 138 models, including 120 round and 18 rectangular designs.
When choosing a Seiko watch, focus on the lug-to-lug measurement — it determines how much of your wrist the watch will cover. A watch whose lugs extend past the edges of your wrist will look oversized and feel uncomfortable. Use the wrist fit visualization tool to check before you buy.
Smallest Seiko
Mechanical Stainless Stainless Steel / Black / Bracelet
38.4mm
Largest Seiko
Prospex Diver SRPA81K1 Stainless Steel / Black
51.7mm
Thinnest Seiko
Mechanical Stainless Stainless Steel / Black / Bracelet
11.2mm thick
Browse Seiko Watches by Size
How to Choose the Right Seiko Watch Size
- Measure your wrist — Wrap a measuring tape around your wrist just below the wrist bone. Note the circumference in millimeters. See our measurement guide.
- Check lug-to-lug — Compare the watch's lug-to-lug distance against your wrist width using our interactive watch fit tool. It should be equal to or slightly less than your wrist width for the best fit.
- Consider thickness — Thicker watches sit higher on the wrist and may catch on sleeves. If you wear dress shirts, look for models under 12mm.
- Use our comparison tool — Add any Seiko watch to the interactive size comparison to see it overlaid on your wrist size.









__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)

__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)





__main.jpg)
__main.jpg)
__main.jpg)
__main.jpg)

__main.jpg)

__main.jpg)
__main.jpg)




__main.jpg)


