Amazfit Cheetah Square vs Garmin Lily 2 Active
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 46mm, the Garmin Lily 2 Active is the safer pick — it stays proportionate down to roughly 40mm, where the Amazfit Cheetah Square starts to hang over the edge. Above 46mm both sit cleanly, and the Amazfit Cheetah Square gives you more presence.
The Amazfit Cheetah Square wears larger than the Garmin Lily 2 Active (38.7mm vs 38mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Amazfit Cheetah Square is the slimmer of the two (9.9mm vs 11mm), so it slides under a cuff more easily.
On the wrist the Garmin Lily 2 Active feels lighter (29g vs 37g, case only).
Among the 339 39mm watches we hold thickness for, the Amazfit Cheetah Square is thinner than 74%, so it wears flatter than its width suggests.
The Garmin Lily 2 Active is middle-of-the-pack for thickness among the 356 38mm watches in the database.
The Amazfit Cheetah Square is 0.7mm wider, 6mm longer, 1.1mm thinner and 8g heavier than the Garmin Lily 2 Active.
Amazfit
Cheetah Square
Garmin
Lily 2 Active
Switch or add watches
Amazfit
Cheetah Square
Garmin
Lily 2 Active
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Amazfit Cheetah Square38.7mm × 44mm · 9.9mm thick
- Garmin Lily 2 Active38mm · 11mm thick
3D preview
Amazfit Cheetah Square vs Garmin Lily 2 Active on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Runtime for every power mode either watch publishes, 1 of them directly comparable.
Amazfit Cheetah SquareGarmin Lily 2 Active
Smartwatch
8 days9 daysBattery Saver
28 hours—GPS
13 hours—
Specifications
The short version
11 key specs| Spec | AmazfitCheetah Square | GarminLily 2 Active |
|---|---|---|
| Case Width | 38.7mm | 38mm |
| Lug-to-Lug | 44mm | 38mm |
| Thickness | 9.9mm | 11mm |
| Weight | 37g | 29g |
| Shape | Rectangle | Circular |
| Water Resistance | 5 ATM | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | LCD |
| Screen size | 1.75 inches | 1 inches |
| Battery life | 8 days | 9 days |
| Released | 2023 | 2024 |
Every specification
119 specs| Spec | Amazfit Cheetah Square | Garmin Lily 2 Active |
|---|---|---|
| Design | ||
| width | 38.7 | 38 |
| height | 44 | 38 |
| volume | 16.86 cm³ | 15.88 cm³ |
| weight | 37 g | 29 g |
| thickness | 9.9 | 11 |
| ATM rating | 5 ATM | 5 ATM |
| resolution | 390 x 450 px | 201 x 240 px |
| screen size | 1.75 inches | 1 inches |
| Display type | OLED/AMOLED | LCD |
| Has a display | Yes | Yes |
| pixel density | 341 ppi | 204 ppi |
| width of band | 20 mm | 14 mm |
| water resistance | Waterproof | Water resistant |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | No |
| waterproof depth rating | 50 m | — |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | No |
| Ingress Protection (IP) rating | IP68 | — |
| has branded damage-resistant glass | No | Yes |
| Gorilla Glass version | — | Gorilla Glass 3 |
| Battery | ||
| charge time | 2 hours | — |
| battery life | 8 days | 9 days |
| battery power | 240 mAh | — |
| has wireless charging | No | No |
| has a removable battery | No | No |
| battery life with GPS on | 13 hours | — |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in power save mode | 28 hours | — |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | No |
| Has a barometer | Yes | No |
| has a gyroscope | Yes | No |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | No | No |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2023-06-22 | 2024-10-04 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 1 years | 2 years |
| Has call control | No | Yes |
| Has silent alarm | Yes | Yes |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | No | No |
| Locates your phone | Yes | Yes |
| has fall detection | No | No |
| has voice commands | Yes | No |
| Has vibrating alerts | Yes | Yes |
| Can be used to answer calls | No | No |
| has irregular heart rate warnings | Yes | No |
| Has a built-in camera remote control function | Yes | No |
| has HRV tracking | — | Yes |
| Acquires GPS faster | — | No |
| shows readiness level | — | No |
| measures resting heart rate | — | Yes |
| has fast/slow heart rate notifications | — | Yes |
| Connectivity | ||
| has NFC | No | Yes |
| supports ANT+ | No | Yes |
| supports Wi-Fi | Yes | No |
| supports Galileo | Yes | Yes |
| Bluetooth version | 5.3 | 5 |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| Has passcode | Yes | — |
| Has auto pause | Yes | Yes |
| Is compatible with Windows | No | Yes |
| Is compatible with Mac OS X | No | Yes |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| Available on PC | — | Yes |
| Has a wind speed sensor | — | No |
| Provides the sunrise/sunset time | — | No |
| Informs about the risk of thunderstorms | — | No |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | No | No |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Doesn’t require account | — | No |
| Activity tracking | ||
| Measures pace | Yes | No |
| Tracks distance | Yes | No |
| Tracks elevation | Yes | No |
| Designed for golf | No | No |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | No |
| Has a route tracker | Yes | No |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | No |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | No | No |
Wrist Fit
Amazfit Cheetah Square
Sits best on wrists ~46–63mm wide (≈ 12.3–16.8cm circumference).
Garmin Lily 2 Active
Sits best on wrists ~40–54mm wide (≈ 10.7–14.4cm circumference).
Frequently Asked Questions
Is the Amazfit Cheetah Square bigger than the Garmin Lily 2 Active?
The Amazfit Cheetah Square is bigger — 38.7mm vs 38mm case width.
Which fits a smaller wrist better, the Amazfit Cheetah Square or the Garmin Lily 2 Active?
The Amazfit Cheetah Square suits wrists around 46–63mm wide, and the Garmin Lily 2 Active around 40–54mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Amazfit Cheetah Square and Garmin Lily 2 Active side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

