Garmin Forerunner 165 vs Instinct 2X Solar
Size, specs & wrist fit compared
Which one fits you
Under 18 cm (7.1 in) round, the Instinct 2X Solar's lugs overhang and the Forerunner 165's do not; the Forerunner 165 fills the wrist at 16–18 cm, the Instinct 2X Solar at 19–21 cm.
What else differs
- Screen: the Forerunner 165 uses a bright AMOLED screen, the Instinct 2X Solar a memory-in-pixel screen that is easy to read in sunlight and sips battery.
- Battery: 40 days for the Instinct 2X Solar against 11 days for the Forerunner 165 in everyday use; 2.5 days for the Instinct 2X Solar against 19 hours for the Forerunner 165 with GPS on.
2.9mm thinner, the Forerunner 165 is the one that slides under a shirt cuff.
The Instinct 2X Solar is 7mm wider, 2.9mm thicker and 28g heavier than the Forerunner 165.
Forerunner 165
Instinct 2X Solar
Forerunner 165 or Instinct 2X Solar by wrist size
| Wrist round (mm left each side) | Forerunner 165≈49.5mm lug to lug, est. | Instinct 2X Solar≈57.5mm lug to lug, est. |
|---|---|---|
| 14 cm / 5.5 in | Overhangs (2.2mm over) | Overhangs (6.2mm over) |
| 15 cm / 5.9 in | Overhangs (0.6mm over) | Overhangs (4.6mm over) |
| 16 cm / 6.3 in | Bold (1.1mm) | Overhangs (2.9mm over) |
| 17 cm / 6.7 in | Sweet spot (2.7mm) | Overhangs (1.3mm over) |
| 18 cm / 7.1 in | Sweet spot (4.3mm) | Bold (0.3mm) |
| 19 cm / 7.5 in | Balanced (5.9mm) | Sweet spot (1.9mm) |
| 20 cm / 7.9 in | Balanced (7.5mm) | Sweet spot (3.5mm) |
Switch or add watches
Garmin
Forerunner 165
Garmin
Instinct 2X Solar
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Battery life compared
Furthest apart in Battery saver mode, where the Instinct 2X Solar lasts 5.0× as long as the Forerunner 165 (100 days against 20 days).
Forerunner 165Instinct 2X Solar
Battery saver
20 days100 daysExpedition
—60 daysSmartwatch
11 days40 daysMax battery GPS
—150 hoursBattery life
—145 hoursBattery life (65 hours)
—65 hoursGPS only
19 hours60 hoursAll systems
17 hours40 hoursBattery life (36 hours)
—36 hoursAll systems + multi-band
—27 hours
More comparisons
2D Dimension Schematics
- Garmin Forerunner 165 43mm × ≈49.5mm (est.) · 11.6mm thick
- Garmin Instinct 2X Solar 50mm × ≈57.5mm (est.) · 14.5mm thick
3D preview
Forerunner 165 vs Instinct 2X Solar on a wrist
Specifications
The short version
7 key specs| Spec | GarminForerunner 165 | GarminInstinct 2X Solar |
|---|---|---|
| Case Width | 43mm | 50mm |
| Thickness | 11.6mm | 14.5mm |
| Weight | 39g | 67g |
| Shape | Circular | Circular |
| Display type | AMOLED (optional always-on mode) | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Battery life | Smartwatch mode: Up to 11 days Battery Saver Smartwatch mode: Up to 20 days GPS-Only GNSS mode: Up to 19 hours All-Systems GNSS mode: Up to 17 hours See Details | Smartwatch: 40 days; unlimited with solar* GPS: 60 hours; 145 hours with solar** All Satellite Systems: 40 hours; 65 hours with solar* All Satellite Systems + Multi-Band: 27 hours; 36 hours with solar** Max Battery GPS Mode: 150 hours; unlimited with solar** Expedition GPS Activity: 60 days; unlimited with solar* Battery Saver Watch Mode: 100 days; unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
| Released | 2024 | 2023 |
Where the specifications differ
33 differences| Spec | Garmin Forerunner 165 | Garmin Instinct 2X Solar |
|---|---|---|
| General | ||
| Battery life | Smartwatch mode: Up to 11 days Battery Saver Smartwatch mode: Up to 20 days GPS-Only GNSS mode: Up to 19 hours All-Systems GNSS mode: Up to 17 hours See Details | Smartwatch: 40 days; unlimited with solar* GPS: 60 hours; 145 hours with solar** All Satellite Systems: 40 hours; 65 hours with solar* All Satellite Systems + Multi-Band: 27 hours; 36 hours with solar** Max Battery GPS Mode: 150 hours; unlimited with solar** Expedition GPS Activity: 60 days; unlimited with solar* Battery Saver Watch Mode: 100 days; unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
| Display Size | 1.2" (30.4 mm) diameter | custom, two-window design; 1.1” x 1.1” (27 x 27 mm) |
| Lens Material | chemically strengthened glass | Power Glass™ |
| Memory/History | 4 GB | 64 MB |
| Display resolution | 390 x 390 pixels | 176 x 176 pixels |
| Product Info | ||
| Main SKU | 010-02863-20 | 010-02805-10 |
| Product ID | 1055469 | 884585 |
| Product Name | Forerunner® 165 | Instinct® 2X Solar |
| Release Date | 2/20/2024 | 4/12/2023 |
| Product Variation | Black/Slate Gray | Graphite |
| Running Features | ||
| Running dynamics | Yes | yes (with compatible accessory) |
| Stride length (real time) | Yes | yes (with compatible accessory) |
| Vertical oscillation and ratio | Yes | yes (with compatible accessory) |
| Ground contact time and balance | yes (but not balance) | yes (with compatible accessory) |
| What You'll Love | ||
| Display type | AMOLED (optional always-on mode) | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Water rating | 5 ATM | 10 ATM |
| Pulse Ox blood oxygen | yes (spot-check, during sleep, all day) | Yes |
| Battery life (smartwatch mode) | Up to 11 days | 40 daysUnlimited with solar |
| Activity Profiles | ||
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
| Cycling | Biking, Indoor Biking | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking |
| Wellness | Walking, Pilates, Yoga, Indoor Walking | Walking, Pilates, Yoga |
| Racket sports | Tennis, Pickleball, Padel | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running | Treadmill Running, Indoor Track Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running | Running, Outdoor Track Running, Trail Running |
| Outdoor recreation | Hiking | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Archery |
| Outdoor Recreation | ||
| Area calculation | yes (via Connect IQ™) | Yes |
| Sun and moon information | yes (via Connect IQ™) | Yes |
| Health & Wellness Monitoring | ||
| Sleep | yes (advanced) | Yes |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™) |
| Fitness age | Yes | yes (in app) |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™) |
| Training, Planning and Analysis Features | ||
| Respiration rate (during exercise) | Yoga and Breathwork only | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes | yes (using ANT+) |
The other 130 specifications both list are identical.
Full Garmin Forerunner 165 specifications →Full Garmin Instinct 2X Solar specifications →

