Garmin Lily 2 Active vs Huawei Watch D2
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 51mm, the Garmin Lily 2 Active is the safer pick — it stays proportionate down to roughly 40mm, where the Huawei Watch D2 starts to hang over the edge. Above 51mm both sit cleanly, and the Huawei Watch D2 gives you more presence.
The Garmin Lily 2 Active and Huawei Watch D2 share a near-identical 38mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Garmin Lily 2 Active is the slimmer of the two (11mm vs 13.3mm), so it slides under a cuff more easily.
On the wrist the Garmin Lily 2 Active feels lighter (29g vs 40g, case only).
The Garmin Lily 2 Active is middle-of-the-pack for thickness among the 356 38mm watches in the database.
Among the 356 38mm watches we hold thickness for, the Huawei Watch D2 is thicker than 90% — it will sit high even though the case width reads modest.
The Garmin Lily 2 Active is 10mm shorter, 2.3mm thinner and 11g lighter than the Huawei Watch D2.
Garmin
Lily 2 Active
Huawei
Watch D2
Switch or add watches
Garmin
Lily 2 Active
Huawei
Watch D2
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Garmin Lily 2 Active38mm · 11mm thick
- Huawei Watch D238mm × 48mm · 13.3mm thick
3D preview
Garmin Lily 2 Active vs Huawei Watch D2 on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the Garmin Lily 2 Active lasts 1.5× as long as the Huawei Watch D2 (9 days against 6 days).
Garmin Lily 2 ActiveHuawei Watch D2
Smartwatch
9 days6 days
Specifications
The short version
11 key specs| Spec | GarminLily 2 Active | HuaweiWatch D2 |
|---|---|---|
| Case Width | 38mm | 38mm |
| Lug-to-Lug | 38mm | 48mm |
| Thickness | 11mm | 13.3mm |
| Weight | 29g | 40g |
| Shape | Circular | Rectangle |
| Water Resistance | 5 ATM | Sweat resistant |
| GPS | Yes | Yes |
| Display type | LCD | OLED/AMOLED |
| Screen size | 1 inches | 1.82 inches |
| Battery life | 9 days | 6 days |
| Released | 2024 | 2024 |
Every specification
121 specs| Spec | Garmin Lily 2 Active | Huawei Watch D2 |
|---|---|---|
| Design | ||
| width | 38 | 38 |
| height | 38 | 48 |
| volume | 15.88 cm³ | 24.26 cm³ |
| weight | 29 g | 40 g |
| thickness | 11 | 13.3 |
| ATM rating | 5 ATM | — |
| resolution | 201 x 240 px | 408 x 480 px |
| screen size | 1 inches | 1.82 inches |
| Display type | LCD | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 204 ppi | 347 ppi |
| width of band | 14 mm | 26.5 mm |
| water resistance | Water resistant | Sweat resistant |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | No |
| Gorilla Glass version | Gorilla Glass 3 | — |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | No |
| has branded damage-resistant glass | Yes | No |
| maximum operating temperature | — | 40 °C |
| Ingress Protection (IP) rating | — | IP68 |
| lowest potential operating temperature | — | 5 °C |
| Battery | ||
| battery life | 9 days | 6 days |
| has wireless charging | No | Yes |
| has a removable battery | No | No |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| charge time | — | 2 hours |
| battery power | — | 524 mAh |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | No | No |
| Has a barometer | No | Yes |
| has a gyroscope | No | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | No | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2024-10-04 | 2024-09-19 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 2 years | 1 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | Yes | Yes |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | No | Yes |
| Locates your phone | Yes | Yes |
| has fall detection | No | No |
| has voice commands | No | Yes |
| Acquires GPS faster | No | — |
| Has vibrating alerts | Yes | Yes |
| shows readiness level | No | Yes |
| Can be used to answer calls | No | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | No | — |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | No | Yes |
| has a front camera | — | Yes |
| number of microphones | — | 1 |
| Connectivity | ||
| has NFC | Yes | Yes |
| supports ANT+ | Yes | No |
| supports Wi-Fi | No | No |
| supports Galileo | Yes | No |
| Bluetooth version | 5 | 5.2 |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Wi-Fi version | — | Wi-Fi 4 (802.11n) |
| Miscellaneous | ||
| Has auto pause | Yes | Yes |
| Available on PC | Yes | — |
| Has a wind speed sensor | No | — |
| Is compatible with Windows | Yes | No |
| Is compatible with Mac OS X | Yes | No |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| Provides the sunrise/sunset time | No | — |
| has a socket for a 3.5 mm audio jack | No | No |
| Informs about the risk of thunderstorms | No | — |
| Compatible with external heart rate monitors | Yes | Yes |
| Has passcode | — | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | No | Yes |
| Doesn’t require account | No | — |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | No | Yes |
| Tracks distance | No | Yes |
| Tracks elevation | No | No |
| Designed for golf | No | No |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | No |
| Has a route tracker | No | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | No | No |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | No | — |
Wrist Fit
Garmin Lily 2 Active
Sits best on wrists ~40–54mm wide (≈ 10.7–14.4cm circumference).
Huawei Watch D2
Sits best on wrists ~51–69mm wide (≈ 13.6–18.4cm circumference).
Frequently Asked Questions
Is the Garmin Lily 2 Active bigger than the Huawei Watch D2?
Both have a 38mm case. Compare their thickness and lug-to-lug above to judge wrist presence.
Which fits a smaller wrist better, the Garmin Lily 2 Active or the Huawei Watch D2?
The Garmin Lily 2 Active suits wrists around 40–54mm wide, and the Huawei Watch D2 around 51–69mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Lily 2 Active and Huawei Watch D2 side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

