Garmin Venu X1 vs Xiaomi Redmi Watch 4
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 50mm, the Garmin Venu X1 is the safer pick — it stays proportionate down to roughly 48mm, where the Xiaomi Redmi Watch 4 starts to hang over the edge. Above 50mm both sit cleanly, and the Xiaomi Redmi Watch 4 gives you more presence.
The Garmin Venu X1 and Xiaomi Redmi Watch 4 share a near-identical 41mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Garmin Venu X1 is the slimmer of the two (7.9mm vs 10.5mm), so it slides under a cuff more easily.
On the wrist the Xiaomi Redmi Watch 4 feels lighter (31.5g vs 34g, case only).
The Garmin Venu X1 is thinner than 100% of the 374 41mm watches we hold thickness for, the Xiaomi Redmi Watch 4 than 86% — so both wear flatter than their widths suggest.
The Xiaomi Redmi Watch 4 is 0.1mm wider, 1.6mm longer, 2.6mm thicker and 2.5g lighter than the Garmin Venu X1. Both are rectangle.
Garmin
Venu X1
Xiaomi
Redmi Watch 4
Switch or add watches
Garmin
Venu X1
Xiaomi
Redmi Watch 4
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Garmin Venu X141mm × 46mm · 7.9mm thick
- Xiaomi Redmi Watch 441.1mm × 47.6mm · 10.5mm thick
3D preview
Garmin Venu X1 vs Xiaomi Redmi Watch 4 on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the Xiaomi Redmi Watch 4 lasts 2.5× as long as the Garmin Venu X1 (20 days against 8 days).
Garmin Venu X1Xiaomi Redmi Watch 4
Battery Saver
—720 hoursSmartwatch
8 days20 daysGPS
16 hours—Training
7 hours—
Specifications
The short version
11 key specs| Spec | GarminVenu X1 | XiaomiRedmi Watch 4 |
|---|---|---|
| Case Width | 41mm | 41.1mm |
| Lug-to-Lug | 46mm | 47.58mm |
| Thickness | 7.9mm | 10.5mm |
| Weight | 34g | 31.5g |
| Shape | Rectangle | Rectangle |
| Water Resistance | 5 ATM | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 2 inches | 1.97 inches |
| Battery life | 8 days | 20 days |
| Released | 2023 | 2023 |
Every specification
119 specs| Spec | Garmin Venu X1 | Xiaomi Redmi Watch 4 |
|---|---|---|
| Design | ||
| width | 41 | 41.1 |
| height | 46 | 47.58 |
| volume | 14.9 cm³ | 20.53 cm³ |
| weight | 34 g | 31.5 g |
| thickness | 7.9 | 10.5 |
| ATM rating | 5 ATM | 5 ATM |
| resolution | 448 x 486 px | 390 x 450 px |
| screen size | 2 inches | 1.97 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 330 ppi | 302 ppi |
| width of band | 24 mm | — |
| water resistance | Sweat resistant | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | No |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | Yes | No |
| has branded damage-resistant glass | Yes | No |
| waterproof depth rating | — | 50 m |
| Ingress Protection (IP) rating | — | IP68 |
| Battery | ||
| battery life | 8 days | 20 days |
| has wireless charging | No | Yes |
| has a removable battery | No | No |
| battery life with GPS on | 16 hours | — |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in training mode | 7 hours | — |
| charge time | — | 1.4 hours |
| battery power | — | 470 mAh |
| battery life in power save mode | — | 720 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | No |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | — |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | No |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2023-12-21 | 2023-11-29 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 1 years | 1 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | Yes | Yes |
| measures VO2 max | Yes | — |
| Has notifications | Yes | Yes |
| Has ECG technology | No | No |
| Locates your phone | Yes | Yes |
| has a front camera | No | — |
| has fall detection | Yes | No |
| has voice commands | Yes | No |
| Acquires GPS faster | Yes | — |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 1 | 1 |
| shows readiness level | Yes | — |
| Can be used to answer calls | Yes | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | No | No |
| has fast/slow heart rate notifications | Yes | — |
| Has a built-in camera remote control function | No | Yes |
| Connectivity | ||
| has NFC | Yes | Yes |
| supports ANT+ | Yes | — |
| supports Wi-Fi | Yes | No |
| supports Galileo | Yes | Yes |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Bluetooth version | — | 5.3 |
| Miscellaneous | ||
| Has auto pause | Yes | — |
| Available on PC | Yes | — |
| Is compatible with Windows | Yes | No |
| Is compatible with Mac OS X | Yes | No |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | — |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| Has passcode | — | No |
| App & Software | ||
| Ad-free | Yes | — |
| Free app | Yes | Yes |
| Tracks BMI | Yes | — |
| Has coaching | Yes | Yes |
| Includes maps | Yes | — |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | — |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | No |
| Doesn’t require account | No | No |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| number of exercises | — | 150 |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | No |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | No |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
Wrist Fit
Garmin Venu X1
Sits best on wrists ~48–66mm wide (≈ 12.8–17.6cm circumference).
Xiaomi Redmi Watch 4
Sits best on wrists ~50–68mm wide (≈ 13.4–18.2cm circumference).
Frequently Asked Questions
Is the Garmin Venu X1 bigger than the Xiaomi Redmi Watch 4?
The Xiaomi Redmi Watch 4 is bigger — 41.1mm vs 41mm case width.
Which fits a smaller wrist better, the Garmin Venu X1 or the Xiaomi Redmi Watch 4?
The Garmin Venu X1 suits wrists around 48–66mm wide, and the Xiaomi Redmi Watch 4 around 50–68mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Venu X1 and Xiaomi Redmi Watch 4 side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

