Huawei Watch GT 5 Pro vs Xiaomi Watch S4 Sport
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
Both need much the same wrist — roughly 49–67mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Xiaomi Watch S4 Sport wears larger than the Huawei Watch GT 5 Pro (46.9mm vs 46.3mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Huawei Watch GT 5 Pro is the slimmer of the two (10.9mm vs 12.6mm), so it slides under a cuff more easily.
On the wrist the Xiaomi Watch S4 Sport feels lighter (49g vs 53g, case only).
Among the 160 46mm watches we hold thickness for, the Huawei Watch GT 5 Pro is thinner than 86%, so it wears flatter than its width suggests.
The Xiaomi Watch S4 Sport is middle-of-the-pack for thickness among the 97 47mm watches in the database.
The Xiaomi Watch S4 Sport is 0.6mm wider, 0.6mm longer, 1.7mm thicker and 4g lighter than the Huawei Watch GT 5 Pro. Both are circular.
Huawei
Watch GT 5 Pro
Xiaomi
Watch S4 Sport
Switch or add watches
Huawei
Watch GT 5 Pro
Xiaomi
Watch S4 Sport
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Huawei Watch GT 5 Pro46.3mm · 10.9mm thick
- Xiaomi Watch S4 Sport46.9mm · 12.6mm thick
3D preview
Huawei Watch GT 5 Pro vs Xiaomi Watch S4 Sport on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Runtime for every power mode either watch publishes, 1 of them directly comparable.
Huawei Watch GT 5 ProXiaomi Watch S4 Sport
Smartwatch
14 days15 daysTraining
8 hours—
Specifications
The short version
10 key specs| Spec | HuaweiWatch GT 5 Pro | XiaomiWatch S4 Sport |
|---|---|---|
| Case Width | 46.3mm | 46.9mm |
| Thickness | 10.9mm | 12.6mm |
| Weight | 53g | 49g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.43 inches | 1.43 inches |
| Battery life | 14 days | 15 days |
| Released | 2024 | 2024 |
Every specification
120 specs| Spec | Huawei Watch GT 5 Pro | Xiaomi Watch S4 Sport |
|---|---|---|
| Design | ||
| width | 46.3 | 46.9 |
| height | 46.3 | 46.9 |
| volume | 23.37 cm³ | 27.72 cm³ |
| weight | 53 g | 49 g |
| thickness | 10.9 | 12.6 |
| ATM rating | 5 ATM | 5 ATM |
| resolution | 466 x 466 px | 466 x 466 px |
| screen size | 1.43 inches | 1.43 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 326 ppi | 326 ppi |
| width of band | 22 mm | 22 mm |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | No |
| waterproof depth rating | 50 m | 40 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | Yes | Yes |
| maximum operating temperature | 45 °C | — |
| Ingress Protection (IP) rating | IP69 | — |
| has branded damage-resistant glass | No | No |
| lowest potential operating temperature | -20 °C | — |
| Battery | ||
| charge time | 1 hours | — |
| battery life | 14 days | 15 days |
| battery power | 524 mAh | 586 mAh |
| has wireless charging | Yes | Yes |
| has a removable battery | No | No |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in training mode | 8 hours | — |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2024-09-19 | 2024-07-19 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 1 years | 1 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | Yes | Yes |
| internal storage | 32GB | 32GB |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | Yes | No |
| Locates your phone | Yes | Yes |
| has fall detection | No | No |
| has voice commands | Yes | Yes |
| Acquires GPS faster | No | Yes |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 1 | 1 |
| Can be used to answer calls | Yes | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | Yes | No |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | Yes | Yes |
| has a front camera | — | No |
| shows readiness level | — | Yes |
| Connectivity | ||
| has NFC | Yes | Yes |
| Wi-Fi version | Wi-Fi 4 (802.11n) | — |
| supports ANT+ | No | No |
| supports Wi-Fi | No | No |
| supports Galileo | Yes | Yes |
| Bluetooth version | 5.2 | 5.2 |
| has a cellular module | No | Yes |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| SIM cards | — | 1 eSIM |
| Miscellaneous | ||
| Has passcode | Yes | Yes |
| Has auto pause | Yes | — |
| Is compatible with Windows | No | No |
| Is compatible with Mac OS X | No | No |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | — |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | — |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | — |
| Has coaching | Yes | No |
| Includes maps | Yes | Yes |
| Supports routes | Yes | No |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | — |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | — |
| Counts how many calories you've burned | Yes | Yes |
| Doesn’t require account | — | No |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | — |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | Yes | Yes |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | No | — |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | — | Yes |
Wrist Fit
Huawei Watch GT 5 Pro
Sits best on wrists ~49–66mm wide (≈ 13.1–17.6cm circumference).
Xiaomi Watch S4 Sport
Sits best on wrists ~49–67mm wide (≈ 13.1–17.9cm circumference).
Frequently Asked Questions
Is the Huawei Watch GT 5 Pro bigger than the Xiaomi Watch S4 Sport?
The Xiaomi Watch S4 Sport is bigger — 46.9mm vs 46.3mm case width.
Which fits a smaller wrist better, the Huawei Watch GT 5 Pro or the Xiaomi Watch S4 Sport?
The Huawei Watch GT 5 Pro suits wrists around 49–66mm wide, and the Xiaomi Watch S4 Sport around 49–67mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Huawei Watch GT 5 Pro and Xiaomi Watch S4 Sport side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

