Garmin Venu 3 vs Huawei Watch GT 6 - 46mm
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
Both need much the same wrist — roughly 47–66mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Huawei Watch GT 6 - 46mm wears larger than the Garmin Venu 3 (46mm vs 45mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Huawei Watch GT 6 - 46mm is the slimmer of the two (11mm vs 12mm), so it slides under a cuff more easily.
On the wrist the Garmin Venu 3 feels lighter (47g vs 51.3g, case only).
The Garmin Venu 3 is thinner than 76% of the 45mm watches we track and the Huawei Watch GT 6 - 46mm than 88% of the 46mm ones — so both wear flatter than their widths suggest.
The Huawei Watch GT 6 - 46mm is 1mm wider, 1mm longer, 1mm thinner and 4.3g heavier than the Garmin Venu 3. Both are circular.
Garmin
Venu 3
Huawei
Watch GT 6 - 46mm
Switch or add watches
Garmin
Venu 3
Huawei
Watch GT 6 - 46mm
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Garmin Venu 345mm · 12mm thick
- Huawei Watch GT 6 - 46mm46mm · 11mm thick
3D preview
Garmin Venu 3 vs Huawei Watch GT 6 - 46mm on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the Huawei Watch GT 6 - 46mm lasts 1.5× as long as the Garmin Venu 3 (21 days against 14 days).
Garmin Venu 3Huawei Watch GT 6 - 46mm
Battery Saver
624 hours—Smartwatch
14 days21 daysTraining
—288 hoursGPS
26 hours—
Specifications
The short version
10 key specs| Spec | GarminVenu 3 | HuaweiWatch GT 6 - 46mm |
|---|---|---|
| Case Width | 45mm | 46mm |
| Thickness | 12mm | 11mm |
| Weight | 47g | 51.3g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.4 inches | 1.47 inches |
| Battery life | 14 days | 21 days |
| Released | 2023 | 2025 |
Every specification
126 specs| Spec | Garmin Venu 3 | Huawei Watch GT 6 - 46mm |
|---|---|---|
| Design | ||
| width | 45 | 46 |
| height | 45 | 46 |
| volume | 24.3 cm³ | 23.28 cm³ |
| weight | 47 g | 51.3 g |
| thickness | 12 | 11 |
| ATM rating | 5 ATM | 5 ATM |
| resolution | 454 x 454 px | 466 x 466 px |
| screen size | 1.4 inches | 1.47 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 458 ppi | 317 ppi |
| width of band | 22 mm | — |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | No |
| Gorilla Glass version | Gorilla Glass 3 | — |
| waterproof depth rating | 50 m | — |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | Yes |
| maximum operating temperature | 55 °C | — |
| has branded damage-resistant glass | Yes | No |
| lowest potential operating temperature | -20 °C | — |
| Ingress Protection (IP) rating | — | IP69 |
| Battery | ||
| charge time | 1 hours | — |
| battery life | 14 days | 21 days |
| battery power | 297 mAh | 867 mAh |
| has wireless charging | No | Yes |
| has a removable battery | No | No |
| battery life with GPS on | 26 hours | — |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in power save mode | 624 hours | — |
| battery life in training mode | — | 288 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| CPU speed | 4 x 1.5 GHz | — |
| release date | 2023-08-30 | 2025-09-15 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 1 years | 1 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | Yes | Yes |
| internal storage | 8GB | — |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | Yes | No |
| Locates your phone | Yes | Yes |
| has a front camera | No | No |
| has fall detection | Yes | No |
| has voice commands | No | Yes |
| Acquires GPS faster | Yes | No |
| Has vibrating alerts | Yes | Yes |
| shows readiness level | Yes | Yes |
| Can be used to answer calls | Yes | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | Yes | Yes |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | No | Yes |
| number of microphones | — | 1 |
| Connectivity | ||
| has NFC | Yes | Yes |
| Wi-Fi version | Wi-Fi 5 (802.11ac) | — |
| supports ANT+ | Yes | No |
| supports Wi-Fi | Yes | No |
| supports Galileo | Yes | Yes |
| Bluetooth version | 5.3 | 6 |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| has aptX | No | — |
| Has auto pause | Yes | Yes |
| Available on PC | Yes | — |
| Is compatible with Windows | Yes | No |
| Is compatible with Mac OS X | Yes | No |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| Provides the sunrise/sunset time | Yes | — |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| Has passcode | — | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Doesn’t require account | No | — |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | No |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | Yes |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | No | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | No |
Wrist Fit
Garmin Venu 3
Sits best on wrists ~47–64mm wide (≈ 12.6–17.1cm circumference).
Huawei Watch GT 6 - 46mm
Sits best on wrists ~48–66mm wide (≈ 12.8–17.6cm circumference).
Frequently Asked Questions
Is the Garmin Venu 3 bigger than the Huawei Watch GT 6 - 46mm?
The Huawei Watch GT 6 - 46mm is bigger — 46mm vs 45mm case width.
Which fits a smaller wrist better, the Garmin Venu 3 or the Huawei Watch GT 6 - 46mm?
The Garmin Venu 3 suits wrists around 47–64mm wide, and the Huawei Watch GT 6 - 46mm around 48–66mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Venu 3 and Huawei Watch GT 6 - 46mm side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

