Huawei
Watch 4 vs Watch Ultimate 2
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 51mm, the Watch 4 is the safer pick — it stays proportionate down to roughly 49mm, where the Watch Ultimate 2 starts to hang over the edge. Above 51mm both sit cleanly, and the Watch Ultimate 2 gives you more presence.
The Watch Ultimate 2 wears larger than the Watch 4 (48.5mm vs 46.2mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Watch 4 is the slimmer of the two (10.9mm vs 12.9mm), so it slides under a cuff more easily.
On the wrist the Watch 4 feels lighter (48g vs 80.5g, case only).
The Watch 4 is thinner than 86% of the 46mm watches we track and the Watch Ultimate 2 than 75% of the 49mm ones — so both wear flatter than their widths suggest.
The Watch Ultimate 2 is 2.3mm wider, 2.3mm longer, 2mm thicker and 32.5g heavier than the Watch 4. Both are circular.
Watch 4
Watch Ultimate 2
Switch or add watches
Huawei
Watch 4
Huawei
Watch Ultimate 2
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Huawei Watch 446.2mm · 10.9mm thick
- Huawei Watch Ultimate 248.5mm · 12.9mm thick
3D preview
Watch 4 vs Watch Ultimate 2 on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the Ultimate 2 lasts 1.5× as long as the 4 (4.5 days against 3 days).
4Ultimate 2
Battery Saver
336 hours—Training
—192 hoursGPS
—192 hoursSmartwatch
3 days4.5 days
Specifications
The short version
10 key specs| Spec | HuaweiWatch 4 | HuaweiWatch Ultimate 2 |
|---|---|---|
| Case Width | 46.2mm | 48.5mm |
| Thickness | 10.9mm | 12.9mm |
| Weight | 48g | 80.5g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | 10 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.5 inches | 1.5 inches |
| Battery life | 3 days | 4.5 days |
| Released | 2023 | 2025 |
Every specification
123 specs| Spec | Huawei Watch 4 | Huawei Watch Ultimate 2 |
|---|---|---|
| Design | ||
| width | 46.2 | 48.5 |
| height | 46.2 | 48.5 |
| volume | 23.27 cm³ | 30.34 cm³ |
| weight | 48 g | 80.5 g |
| thickness | 10.9 | 12.9 |
| ATM rating | 5 ATM | 10 ATM |
| resolution | 466 x 466 px | 466 x 466 px |
| screen size | 1.5 inches | 1.5 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 310 ppi | 311 ppi |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| waterproof depth rating | 30 m | 150 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | Yes |
| Ingress Protection (IP) rating | IP68 | IP68 |
| width of band | — | 22 mm |
| is designed for kids | — | No |
| maximum operating temperature | — | 45 °C |
| has branded damage-resistant glass | — | No |
| lowest potential operating temperature | — | -20 °C |
| Battery | ||
| battery life | 3 days | 4.5 days |
| has wireless charging | Yes | Yes |
| has a removable battery | No | No |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in power save mode | 336 hours | — |
| charge time | — | 1 hours |
| battery power | — | 867 mAh |
| battery life with GPS on | — | 192 hours |
| battery life in training mode | — | 192 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | Yes |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | — |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2023-06-22 | 2025-09-20 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | — |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | Yes | Yes |
| Locates your phone | Yes | Yes |
| Acquires GPS faster | No | Yes |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 1 | — |
| Can be used to answer calls | Yes | Yes |
| RAM | — | 2GB |
| warranty period | — | 1 years |
| has HRV tracking | — | Yes |
| internal storage | — | 32GB |
| measures VO2 max | — | Yes |
| has voice commands | — | Yes |
| shows readiness level | — | Yes |
| measures resting heart rate | — | Yes |
| has irregular heart rate warnings | — | Yes |
| has fast/slow heart rate notifications | — | Yes |
| Has a built-in camera remote control function | — | Yes |
| Connectivity | ||
| has NFC | Yes | Yes |
| SIM cards | 1 eSIM | — |
| Wi-Fi version | Wi-Fi 4 (802.11n) | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n) |
| supports Wi-Fi | Yes | Yes |
| Bluetooth version | 5.2 | 5.2 |
| has a cellular module | Yes | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| supports ANT+ | — | No |
| supports Galileo | — | Yes |
| Miscellaneous | ||
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| Is compatible with Windows | Yes | No |
| Is compatible with Mac OS X | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| Has trackback mode | — | Yes |
| has an external memory slot | — | No |
| Provides the sunrise/sunset time | — | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| number of exercises | — | 144 |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | No | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | Yes |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
| Has multi-sport mode | — | Yes |
Wrist Fit
Huawei Watch 4
Sits best on wrists ~49–66mm wide (≈ 13.1–17.6cm circumference).
Huawei Watch Ultimate 2
Sits best on wrists ~51–69mm wide (≈ 13.6–18.4cm circumference).
Frequently Asked Questions
Is the Huawei Watch 4 bigger than the Huawei Watch Ultimate 2?
The Huawei Watch Ultimate 2 is bigger — 48.5mm vs 46.2mm case width.
Which fits a smaller wrist better, the Huawei Watch 4 or the Huawei Watch Ultimate 2?
The Huawei Watch 4 suits wrists around 49–66mm wide, and the Huawei Watch Ultimate 2 around 51–69mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Huawei Watch 4 and Huawei Watch Ultimate 2 side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

